Atlantis Capital
Fund Price
88.68p
Days Change
-0.0 -0.0%
Benchmark
-0.6%
Benchmark: FTSE 100 ,
Inception: 18th Mar '11, Ticker : ATC
Post Neo-Classical Endogenous Growth Theory.
Valuation
| Cash Balance | £112,243.00 |
| Equity Value | £774,580.34 |
| Total Value | £886,823.34 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £84,365.29 |
| Unrealised Gains/Losses | £-147,546.23 |
| Total | £-63,180.94 |
|---|
Performance vs FTSE 100 (rebased)
% Equity: (must be > 60% )87.3%
Largest Holding: (must be < 25% )10.9%
Num Stocks: ( 5 > between < 50 ) 15
For more info on compliance matters click here.
Asset Allocation
15 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Ariana Resources | 3.12 | 1.05p | 2,838,592 | 1.4p | 29,805.2 | -10,194 | -25.5% | |
| Baobab Resources | 44.0 | 16.75p | 209,797 | 10p | 35,141.0 | +14,025 | +66.4% | |
| British Land The | 5,614 | 631.5p | -0.1% | 8,823 | 563p | 55,717.2 | +5,721 | +11.4% |
| Enegi Oil | 11.5 | 8.63p | 810,722 | 10.45p | 69,924.8 | -15,374 | -18.0% | |
| Greggs | 416.5 | 410p | -0.5% | 1,029 | 524.5p | 4,218.9 | -1,213 | -22.3% |
| Gulf Keystone Petroleum | 1,280 | 155p | 4.6% | 62,129 | 158.81p | 96,300.0 | -3,006 | -3.0% |
| IPSA | 3.01 | 3p | 2,145,072 | 4.63p | 64,352.2 | -35,644 | -35.6% | |
| Ironveld | 2.40 | 6.63p | -2.2% | 845,538 | 4.7p | 56,016.9 | +16,018 | +40.0% |
| Ithaca Energy Inc | 384.4 | 125.5p | 3.3% | 29,745 | 167p | 37,330.0 | -12,667 | -25.3% |
| Mediterranean Oil & Gas | 34.8 | 8.13p | 467,589 | 12.18p | 37,991.6 | -19,329 | -33.7% | |
| Melrose Industries | 3,254 | 255.2p | -0.6% | 19,941 | 224.2p | 50,889.4 | +5,891 | +13.1% |
| Ortac Resources | 6.95 | 0.295p | -9.2% | 14,930,301 | 0.67p | 44,044.4 | -55,953 | -56.0% |
| Rockhopper Exploration | 392.8 | 137.25p | -1.3% | 58,283 | 179.88p | 79,993.4 | -25,527 | -24.2% |
| San Leon Energy | 79.4 | 7.03p | 0.4% | 1,045,069 | 8.88p | 73,468.4 | -19,950 | -21.4% |
| Summit | 13.9 | 4p | 984,676 | 3p | 39,387.0 | +9,655 | +32.5% |
