Cheap Quality Companies
Fund Price
141.11p
Days Change
-0.0 -0.0%
Benchmark
Benchmark: FTSE 100 ,
Inception: 7th Oct '11, Ticker : DANG
Tracking how some cheap but high quality companies perform. Using the screener: First Quality: ROCE >20% 4 year avg EPS growth >3% 4 Year avg Profit Growth >3% 4 year avg Dividend Growth >3% Then Cheapness Current & Forward Dividend Yield >3% Current & Forward P/E <9 My judgement of a quality company 'smell' + a few companies that are not brought up but I think should be included :-)
Valuation
| Cash Balance | £73,826.10 |
| Equity Value | £1,337,234.12 |
| Total Value | £1,411,060.22 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £105,015.71 |
| Unrealised Gains/Losses | £306,043.12 |
| Total | £411,058.83 |
|---|
Performance vs FTSE 100 (rebased)
% Equity: (must be > 60% )94.8%
Largest Holding: (must be < 25% )14.2%
Num Stocks: ( 5 > between < 50 ) 10
For more info on compliance matters click here.
Asset Allocation
10 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| AstraZeneca | 42,225 | 3383p | -0.2% | 3,353 | 2963p | 113,432.0 | +13,437 | +13.4% |
| Bhp Billiton | 102,665 | 1928.5p | 0.9% | 5,308 | 1871.5p | 102,364.8 | +2,380 | +2.4% |
| Braemar Shipping Services | 91.0 | 420.75p | 2.2% | 31,047 | 320p | 130,630.3 | +30,634 | +30.6% |
| Cineworld | 490 | 327.5p | 1.1% | 53,703 | 185p | 175,877.3 | +75,881 | +75.9% |
| City of London Investment | 72.3 | 269.5p | 35,616 | 265p | 95,985.1 | +989 | +1.0% | |
| Halfords | 793.9 | 398.8p | -1.6% | 32,100 | 309.5p | 128,014.8 | +28,020 | +28.0% |
| Harvey Nash | 50.9 | 69.25p | 200,471 | 70p | 138,826.2 | -2,416 | -1.7% | |
| Interserve | 666.4 | 512p | 0.2% | 32,048 | 310p | 164,085.8 | +64,091 | +64.1% |
| Staffline | 102.9 | 435p | -2.3% | 46,209 | 215p | 201,009.2 | +101,014 | +101.0% |
| Vianet | 24.6 | 88.5p | 98,315 | 96p | 87,008.8 | -7,987 | -8.4% |
