DavidPrior's Fund
Fund Price
126.39p
Days Change
-0.1 -0.1%
Benchmark
-0.4%
Benchmark: FTSE 100 ,
Inception: 8th Mar '10, Ticker : DWP
Research is key!
Valuation
| Cash Balance | £635,194.00 |
| Equity Value | £628,746.08 |
| Total Value | £1,263,940.08 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £544,221.72 |
| Unrealised Gains/Losses | £-280,284.30 |
| Total | £263,937.43 |
|---|
Performance vs FTSE 100 (rebased)
% Equity: (must be > 60% )49.7%
Largest Holding: (must be < 25% )12.0%
Num Stocks: ( 5 > between < 50 ) 14
This Fund is not compliant with the ranking Rules. It will be removed from leaderboards while uncompliant.
For more info on compliance matters click here.Asset Allocation
14 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Aberdeen Asset Management | 4,838 | 399.8p | 15,000 | 123.4p | 59,970.3 | +41,340 | +221.9% | |
| Aurelian Oil and Gas | n/a | 25,000 | 37 | 0.0 | -9,310 | -100.0% | ||
| Borders and Southern Petr… | 72.6 | 14.5p | 100,000 | 61.5p | 14,500.0 | -47,400 | -76.6% | |
| Chariot Oil and Gas | 35.1 | 18p | 50,000 | 68.5p | 9,000.0 | -25,473 | -73.9% | |
| Circle Oil | 93.0 | 16.39p | 100,000 | 35.5p | 16,390.0 | -19,341 | -54.1% | |
| Desire Petroleum | 45.7 | 13p | 249,872 | 100.68p | 32,483.4 | -220,712 | -87.2% | |
| Falkland Oil and Gas | 84.0 | 26.5p | 35,000 | 137p | 9,275.0 | -38,987 | -80.8% | |
| G4S | 3,435 | 239.59p | 50,000 | 280.3p | 119,794.6 | -21,266 | -15.1% | |
| Gulf Keystone Petroleum | 1,322 | 151.5p | 100,000 | 87.25p | 151,500.0 | +63,683 | +72.5% | |
| Investec | 3,761 | 423.88p | 18,449 | 538.5p | 78,201.1 | -21,793 | -21.8% | |
| Lloyds Banking | 43,816 | 61.66p | 25,000 | 56.21p | 15,414.8 | +1,271 | +9.0% | |
| Polo Resources | 56.6 | 21.25p | 100,000 | 42.9p | 21,250.0 | -21,929 | -50.8% | |
| Rockhopper Exploration | 363 | 126.81p | 75,482 | 53.8p | 95,716.9 | +54,840 | +134.2% | |
| Sterling Energy | 77.0 | 35p | 15,000 | 135.5p | 5,250.0 | -15,207 | -74.3% |
