Drogo's Fund
Fund Price
135.53p
Days Change
0.0 0.0%
Benchmark
Benchmark: FTSE All Share ,
Inception: 21st May '10, Ticker : DRO
Aim for 12% average pa.
Valuation
| Cash Balance | £406,995.00 |
| Equity Value | £948,337.50 |
| Total Value | £1,355,332.50 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £275,213.26 |
| Unrealised Gains/Losses | £80,131.93 |
| Total | £355,345.19 |
|---|
Performance vs FTSE All Share (rebased)
% Equity: (must be > 60% )70.0%
Largest Holding: (must be < 25% )10.7%
Num Stocks: ( 5 > between < 50 ) 13
For more info on compliance matters click here.
Asset Allocation
13 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Cineworld | 484 | 324.5p | 0.3% | 10,000 | 281p | 32,450.0 | +4,167 | +14.7% |
| DQ Entertainment | 5.74 | 15.63p | -1.6% | 150,000 | 42.33p | 23,437.5 | -40,475 | -63.3% |
| Entertainment One | 515.9 | 192p | -0.5% | 50,000 | 132p | 96,000.0 | +29,571 | +44.5% |
| Falkland Oil and Gas | 83.3 | 26p | -1.0% | 30,000 | 89p | 7,800.0 | -19,074 | -71.0% |
| Harvey Nash | 51.0 | 70p | 2.2% | 100,000 | 55p | 70,000.0 | +14,643 | +26.5% |
| IQE | 145.3 | 21.5p | -4.4% | 200,000 | 25.75p | 43,000.0 | -8,834 | -17.0% |
| Judges Scientific | 69.1 | 1295p | -0.1% | 8,000 | 415p | 103,600.0 | +70,184 | +210.0% |
| Kentz | 469.2 | 396p | -0.9% | 30,000 | 392.5p | 118,800.0 | +284 | +0.2% |
| Pan European Terminals | 22.0 | 21.25p | 600,000 | 15.53p | 127,500.0 | +33,694 | +35.9% | |
| Photo-Me International | 291.4 | 82p | 4.5% | 50,000 | 83p | 41,000.0 | -770 | -1.8% |
| Sylvania Platinum | 32.4 | 11p | 300,000 | 11.25p | 33,000.0 | -969 | -2.9% | |
| Taihua | 3.47 | 4.25p | 2,500,000 | 5.8p | 106,250.0 | -39,692 | -27.2% | |
| Tethys Petroleum | 134.9 | 48.5p | 2.1% | 300,000 | 35.8p | 145,500.0 | +37,402 | +34.6% |
