Dutch's Fund
Fund Price
191.16p
Days Change
0.0 0.0%
Benchmark
Benchmark: FTSE 100 ,
Inception: 10th Aug '11, Ticker : DUT
Steady
Valuation
| Cash Balance | £15,992.30 |
| Equity Value | £1,895,639.71 |
| Total Value | £1,911,632.01 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £833,505.60 |
| Unrealised Gains/Losses | £78,121.41 |
| Total | £911,627.02 |
|---|
Performance vs FTSE 100 (rebased)
% Equity: (must be > 60% )99.2%
Largest Holding: (must be < 25% )21.5%
Num Stocks: ( 5 > between < 50 ) 21
For more info on compliance matters click here.
Asset Allocation
21 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Agriterra | 30.6 | 2.89p | 0.7% | 1,124,821 | 3.09p | 32,451.1 | -2,548 | -7.3% |
| Amerisur Resources | 494.7 | 54p | -2.3% | 230,289 | 18p | 124,356.1 | +82,635 | +198.1% |
| Anpario | 29.6 | 149.5p | 29,220 | 136p | 43,683.9 | +3,686 | +9.2% | |
| Antrim Energy Inc | 14.8 | 8p | 4.9% | 124,188 | 40p | 9,935.0 | -40,063 | -80.1% |
| Aurelian Oil and Gas | n/a | 198,701 | 12.5 | 0.0 | -24,999 | -100.0% | ||
| B P Marsh and Partners | 35.8 | 122.5p | 42,457 | 117p | 52,009.8 | +2,012 | +4.0% | |
| BP | 89,660 | 469.95p | 0.9% | 38,012 | 417.39p | 178,637.4 | +18,948 | +11.9% |
| BTG | 1,170 | 356.6p | 1.2% | 24,385 | 305.55p | 86,956.9 | +11,965 | +16.0% |
| Chariot Oil and Gas | 41.1 | 20.5p | 3.8% | 381,406 | 19.54p | 78,188.2 | +3,191 | +4.3% |
| Fiberweb | 134.1 | 77.25p | -2.2% | 76,000 | 80p | 58,710.0 | -2,485 | -4.1% |
| Genel Energy | 2,665 | 951p | 4.4% | 5,101 | 779p | 48,510.5 | +8,516 | +21.3% |
| Gulf Keystone Petroleum | 1,297 | 148p | 2.1% | 277,189 | 177.98p | 410,239.7 | -86,309 | -17.4% |
| Henry Boot | 264.3 | 201p | 4.2% | 39,740 | 125p | 79,877.4 | +29,879 | +59.8% |
| IQE | 129.4 | 22p | 84,915 | 29.25p | 18,681.3 | -6,318 | -25.3% | |
| James Halstead | 599.4 | 290p | -0.3% | 8,419 | 295p | 24,415.1 | -582 | -2.3% |
| Nature | 30.5 | 38.5p | -6.1% | 99,350 | 25p | 38,249.8 | +13,251 | +53.0% |
| Origo Partners | 36.5 | 10.13p | 183,982 | 13.5p | 18,628.2 | -6,371 | -25.5% | |
| Resolution | 4,209 | 296.8p | 4.0% | 51,187 | 257.6p | 151,923.0 | +19,208 | +14.5% |
| Tangiers Petroleum | 18.9 | 16.75p | -0.7% | 275,761 | 19.82p | 46,190.0 | -8,808 | -16.0% |
| Tesco | 30,681 | 380.8p | 1.8% | 30,806 | 340.87p | 117,309.2 | +11,617 | +11.0% |
| Vodafone | 96,707 | 197.7p | 0.3% | 139,953 | 159.72p | 276,687.1 | +51,697 | +23.0% |
