Fangorn's Fund
Fund Price
75.72p
Days Change
0.0 0.0%
Benchmark
Benchmark: FTSE 100 ,
Inception: 20th May '09, Ticker : FANG
Growth
Valuation
| Cash Balance | £164,468.00 |
| Equity Value | £592,707.15 |
| Total Value | £757,175.15 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £519,638.80 |
| Unrealised Gains/Losses | £-628,083.85 |
| Total | £-105,855.95 |
|---|
Performance vs FTSE 100 (rebased)
% Equity: (must be > 60% )78.3%
Largest Holding: (must be < 25% )23.0%
Num Stocks: ( 5 > between < 50 ) 21
For more info on compliance matters click here.
Asset Allocation
21 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Aminex | 22.5 | 2.7p | -1.8% | 300,000 | 6.58p | 8,100.0 | -11,780 | -59.3% |
| Arian Silver | 16.9 | 5p | -9.1% | 300,000 | 36.5p | 15,000.0 | -95,212 | -86.4% |
| Ascent Resources | 1.38 | 0.725p | 11.5% | 400,000 | 8.44p | 2,900.0 | -31,070 | -91.5% |
| Baobab Resources | 44.0 | 16.75p | 140,000 | 35.5p | 23,450.0 | -26,573 | -53.1% | |
| BP | 91,234 | 476.4p | -0.2% | 10,000 | 493.25p | 47,640.0 | -2,006 | -4.0% |
| Centamin | 428.5 | 38.3p | -0.9% | 20,000 | 117.5p | 7,660.0 | -15,993 | -67.6% |
| Circle Oil | 100.0 | 18p | 1.4% | 50,000 | 35p | 9,000.0 | -8,614 | -48.9% |
| Empyrean Energy | 12.6 | 5.88p | 40,000 | 12p | 2,350.0 | -2,486 | -51.4% | |
| Enterprise Inns | 593.4 | 116p | -1.2% | 45,000 | 153p | 52,200.0 | -17,098 | -24.7% |
| Global Petroleum | 13.3 | 6.75p | 1,400,000 | 9.38p | 94,500.0 | -37,602 | -28.5% | |
| Gulf Keystone Petroleum | 1,280 | 155p | 4.6% | 112,428 | 232.41p | 174,263.4 | -88,731 | -33.7% |
| Heritage Oil | 392.1 | 152p | 50,000 | 243.7p | 76,000.0 | -46,642 | -38.0% | |
| Nighthawk Energy | 38.3 | 4.45p | -1.8% | 50,000 | 29p | 2,225.0 | -12,369 | -84.8% |
| Rambler Metals & Mining | 32.8 | 23.13p | 33,000 | 41p | 7,631.3 | -5,987 | -44.0% | |
| Red Rock Resources | 4.72 | 0.545p | 13.5% | 500,000 | 7.95p | 2,725.0 | -37,283 | -93.2% |
| Regency Mines | 3.88 | 0.475p | 500,000 | 4.25p | 2,375.0 | -19,013 | -88.9% | |
| Rockhopper Exploration | 392.8 | 137.25p | -1.3% | 20,000 | 226.75p | 27,450.0 | -18,195 | -39.9% |
| Severfield-Rowen | 132.4 | 45.5p | 2.3% | 40,000 | 205.5p | 18,200.0 | -64,534 | -78.0% |
| T Clarke | 22.3 | 53.5p | 20,000 | 151p | 10,700.0 | -19,696 | -64.8% | |
| Tower Resources | 27.7 | 1.75p | 1.4% | 200,000 | 6.25p | 3,500.0 | -9,081 | -72.2% |
| Vatukoula Gold Mines | 10.5 | 10.75p | -2.3% | 45,000 | 139p | 4,837.5 | -58,119 | -92.3% |
