Flyingbull's Fund
Fund Price
259.64p
Days Change
-3.4 -1.3%
Benchmark
-1.6%
Benchmark: Techmark All Share ,
Inception: 24th May '09, Ticker : FBF
(a) Identify oil stocks with realistic potential for drilling or production successess (b) Hold acquired oil stocks for the long term and top slice when appropriate (c) Use top sliced proceed to buy other oil stocks
Valuation
| Cash Balance | £466,740.00 |
| Equity Value | £2,129,654.22 |
| Total Value | £2,596,394.22 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £3,097,698.10 |
| Unrealised Gains/Losses | £-1,501,278.71 |
| Total | £1,596,419.38 |
|---|
Performance vs Techmark All Share (rebased)
% Equity: (must be > 60% )82.0%
Largest Holding: (must be < 25% )12.8%
Num Stocks: ( 5 > between < 50 ) 16
For more info on compliance matters click here.
Asset Allocation
16 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Aminex | 23.5 | 2.77p | -4.3% | 7,167,084 | 7.2p | 198,528.2 | -320,867 | -61.8% |
| Antrim Energy Inc | 14.8 | 8.18p | 1.6% | 567,718 | 35p | 46,410.9 | -153,582 | -76.8% |
| Caza Oil & Gas Inc | 14.8 | 8.95p | 1,163,424 | 7.75p | 104,126.4 | +13,375 | +14.7% | |
| Enegi Oil | 11.6 | 8.7p | -1.4% | 1,103,897 | 9p | 96,039.0 | -3,958 | -4.0% |
| Global Energy Development | 31.5 | 83p | -2.9% | 100,000 | 70p | 83,000.0 | +12,545 | +17.8% |
| Leyshon Resources | 41.2 | 15.95p | -3.8% | 1,516,668 | 19p | 241,908.5 | -48,081 | -16.6% |
| Max Petroleum | 70.5 | 4p | -0.3% | 3,394,672 | 4.39p | 135,786.9 | -14,208 | -9.5% |
| Mediterranean Oil & Gas | 34.4 | 8.1p | 1.6% | 2,292,709 | 6.5p | 185,709.4 | +35,714 | +23.8% |
| Petroceltic International | 298.9 | 6.68p | -1.9% | 4,994,494 | 12.58p | 333,632.2 | -298,659 | -47.2% |
| San Leon Energy | 82.5 | 6.96p | -3.7% | 850,000 | 13.25p | 59,160.0 | -54,923 | -48.1% |
| Sefton Resources Inc | 2.30 | 0.449p | 21,059,124 | 2.15p | 94,555.5 | -361,159 | -79.3% | |
| Serica Energy | 40.4 | 21.5p | 623,328 | 35.28p | 134,015.5 | -87,349 | -39.5% | |
| Tower Resources | 28.4 | 1.7p | -1.4% | 2,393,993 | 4.15p | 40,721.8 | -59,274 | -59.3% |
| Trap Oil | 27.1 | 11.91p | 1,628,700 | 15.25p | 193,994.5 | -55,997 | -22.4% | |
| Xcite Energy | 304 | 103p | -1.4% | 167,916 | 88.75p | 172,953.5 | +22,959 | +15.3% |
| Xtract Energy | 2.17 | 0.144p | 6,327,610 | 2.15p | 9,111.8 | -127,816 | -93.3% |
