Gramsky's Fund
Fund Price
112.38p
Days Change
11.2 11.1%
Benchmark
Benchmark: FTSE 100 ,
Inception: 25th Jul '12, Ticker : GSKY
To make a profit buying shares in companies issuing final and interim results in the next weeks. DO NOT FOLLOW ME !
Valuation
| Cash Balance | £294,482.00 |
| Equity Value | £829,283.36 |
| Total Value | £1,123,765.36 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £34,365.54 |
| Unrealised Gains/Losses | £89,398.36 |
| Total | £123,763.90 |
|---|
Performance vs FTSE 100 (rebased)
% Equity: (must be > 60% )73.8%
Largest Holding: (must be < 25% )3.2%
Num Stocks: ( 5 > between < 50 ) 37
For more info on compliance matters click here.
Asset Allocation
37 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Afren | 1,488 | 135.9p | -0.6% | 15,658 | 126.9p | 21,279.2 | +1,280 | +6.4% |
| Allocate Software | 43.7 | 69p | 26,144 | 76p | 18,039.4 | -1,960 | -9.8% | |
| Amec | 3,120 | 1051p | -0.5% | 1,759 | 1129p | 18,487.1 | -1,501 | -7.5% |
| Amlin | 2,149 | 419.2p | -0.5% | 5,179 | 383.6p | 21,710.4 | +1,714 | +8.6% |
| Aquarius Platinum | 198.2 | 41p | 50,689 | 39.2p | 20,782.5 | +783 | +3.9% | |
| Balfour Beatty | 1,883 | 236.5p | 0.1% | 6,937 | 286.4p | 16,406.0 | -3,591 | -18.0% |
| Bovis Homes | 1,008 | 744.5p | -1.4% | 4,050 | 490.6p | 30,152.3 | +10,154 | +50.8% |
| BP | 91,234 | 476.4p | -0.2% | 4,454 | 446.05p | 21,218.9 | +1,223 | +6.1% |
| Brammer | 396.3 | 337p | -0.7% | 8,012 | 248p | 27,000.4 | +7,001 | +35.0% |
| Cineworld | 484 | 324.5p | 0.3% | 8,801 | 225.75p | 28,559.2 | +8,562 | +42.8% |
| Cobham | 3,024 | 282.3p | 0.1% | 8,495 | 233.9p | 23,981.4 | +3,982 | +19.9% |
| CRH | 10,225 | 1390p | -0.6% | 1,610 | 1234p | 22,379.0 | +2,382 | +11.9% |
| Dragon Oil | 3,104 | 634.5p | -1.3% | 3,311 | 600p | 21,008.3 | +1,013 | +5.1% |
| Eurasian Natural Resource… | 3,419 | 254.8p | -4.0% | 4,718 | 421.1p | 12,021.5 | -7,976 | -39.9% |
| Gem Diamonds | 185.9 | 134p | -0.4% | 10,015 | 198.4p | 13,420.1 | -6,579 | -32.9% |
| Glencore Xstrata | 44,649 | 331.85p | -1.5% | 5,731 | 346.7p | 19,018.3 | -981 | -4.9% |
| Greggs | 416.5 | 410p | -0.5% | 3,858 | 515p | 15,817.8 | -4,180 | -20.9% |
| Hikma Pharmaceuticals | 1,912 | 970.5p | 0.1% | 2,788 | 712.5p | 27,057.5 | +7,064 | +35.3% |
| Inchcape | 2,537 | 549p | 0.1% | 5,125 | 387.7p | 28,136.3 | +8,137 | +40.7% |
| International Consolidate… | 5,162 | 273p | -2.0% | 12,265 | 162p | 33,483.5 | +13,485 | +67.4% |
| Interserve | 636.7 | 482.3p | -1.4% | 6,136 | 323.8p | 29,593.9 | +9,596 | +48.0% |
| James Fisher and Sons | 484.3 | 967p | -0.3% | 3,156 | 629.5p | 30,518.5 | +10,523 | +52.6% |
| JKX Oil & Gas | 96.1 | 56.25p | 0.5% | 21,597 | 92p | 12,148.3 | -7,850 | -39.3% |
| John Menzies | 447 | 718p | -2.6% | 3,080 | 645p | 22,114.4 | +2,119 | +10.6% |
| John Wood | 3,131 | 828p | -1.2% | 2,405 | 826p | 19,913.4 | -81 | -0.4% |
| Jupiter Fund Management | 1,579 | 335.6p | -2.7% | 9,068 | 219.1p | 30,432.2 | +10,435 | +52.2% |
| LSL Property Services | 395.8 | 379p | -0.9% | 7,884 | 252p | 29,880.4 | +9,883 | +49.4% |
| Michael Page Internationa… | 1,178 | 376.6p | -0.9% | 5,170 | 384.3p | 19,470.2 | -527 | -2.6% |
| Millennium & Copthorne Ho… | 1,793 | 550.5p | -0.1% | 4,033 | 492.6p | 22,201.7 | +2,206 | +11.0% |
| Morgan Sindall | 242.6 | 555p | -0.4% | 2,932 | 677.5p | 16,272.6 | -3,720 | -18.6% |
| Persimmon | 3,742 | 1220p | -1.1% | 2,959 | 671.5p | 36,099.8 | +16,101 | +80.5% |
| Petrofac | 4,594 | 1340p | -0.7% | 1,275 | 1558p | 17,085.0 | -2,909 | -14.5% |
| PPHE Hotel | 130.8 | 315p | 9,692 | 205p | 30,529.8 | +10,532 | +52.7% | |
| Rexam | 4,159 | 523.5p | -0.5% | 4,505 | 441p | 23,583.7 | +3,588 | +17.9% |
| Robert Walters | 163.1 | 212p | -0.8% | 10,740 | 185p | 22,768.8 | +2,771 | +13.9% |
| SDL | 292.7 | 366p | 0.3% | 2,950 | 673.5p | 10,797.0 | -9,200 | -46.0% |
| Spirent Communications | 862.8 | 133.2p | -0.9% | 11,948 | 166.3p | 15,914.7 | -4,084 | -20.4% |
