Heaven's Above Fund
Fund Price
193.68p
Days Change
0.0 0.0%
Benchmark
Benchmark: FTSE All Share ,
Inception: 19th Nov '08, Ticker : HA1
Contrarian investing in out of this world stocks that have high flying potential!
Valuation
| Cash Balance | £162,329.00 |
| Equity Value | £1,774,487.10 |
| Total Value | £1,936,816.10 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £359,310.52 |
| Unrealised Gains/Losses | £656,779.63 |
| Total | £1,018,801.15 |
|---|
Performance vs FTSE All Share (rebased)
% Equity: (must be > 60% )91.6%
Largest Holding: (must be < 25% )26.6%
Num Stocks: ( 5 > between < 50 ) 18
This Fund is not compliant with the ranking Rules. It will be removed from leaderboards while uncompliant.
For more info on compliance matters click here.Asset Allocation
18 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| AFC Energy | 61.7 | 28.25p | 1.8% | 211,384 | 23.5p | 59,716.0 | +9,718 | +19.4% |
| Altona Energy | 6.37 | 1.35p | 1.9% | 310,471 | 16p | 4,191.4 | -45,807 | -91.6% |
| Big Yellow | 542.2 | 416.1p | -1.8% | 8,673 | 343.3p | 36,088.4 | +6,120 | +20.4% |
| Bowleven | 210 | 71.25p | 3.6% | 32,048 | 155p | 22,834.2 | -27,163 | -54.3% |
| Centamin | 429.5 | 39p | -1.6% | 278,284 | 36.72p | 108,530.8 | +5,667 | +5.5% |
| Ceramic Fuel Cells | 42.9 | 2.75p | 584,416 | 8.5p | 16,071.4 | -33,927 | -67.9% | |
| Lloyds Banking | 44,691 | 62.84p | 3.2% | 69,876 | 71.09p | 43,910.1 | -6,088 | -12.2% |
| Lo-Q | 116.5 | 602.5p | -0.4% | 85,647 | 58p | 516,023.2 | +466,025 | +932.1% |
| Matra Petroleum | 16.5 | 0.85p | -7.1% | 3,679,657 | 1.35p | 31,277.1 | -18,721 | -37.4% |
| Medusa Mining | 285.2 | 151p | -4.7% | 74,146 | 131.31p | 111,960.5 | +13,966 | +14.3% |
| Northern Petroleum | 32.8 | 34.38p | 2.3% | 25,586 | 124p | 8,795.2 | -23,138 | -72.5% |
| Petra Diamonds | 528 | 103.7p | -0.2% | 36,392 | 68.25p | 37,738.5 | +12,740 | +51.0% |
| Petrofac | 4,511 | 1325p | 14,749 | 673.57p | 195,424.3 | +95,434 | +95.4% | |
| Petropavlovsk | 243.8 | 129.8p | -0.8% | 8,398 | 591.5p | 10,900.6 | -39,096 | -78.2% |
| Prosperity Minerals Holdi… | 109 | 76p | 5.2% | 150,002 | 145.71p | 114,001.5 | -105,988 | -48.2% |
| Rockhopper Exploration | 396.5 | 139.5p | 1.1% | 68,517 | 29p | 95,581.2 | +75,582 | +377.9% |
| Tullow Oil | 9,477 | 1044p | 0.3% | 4,383 | 906.5p | 45,758.5 | +5,769 | +14.4% |
| Weir | 5,112 | 2399p | -2.9% | 13,159 | 377.5p | 315,684.4 | +265,686 | +531.4% |
