JoFund
Fund Price
75.23p
Days Change
0.0 0.0%
Benchmark
0.4%
Benchmark: FTSE Small Cap ,
Inception: 17th Aug '09, Ticker : JOF
No Description Given.
Valuation
| Cash Balance | £1.79 |
| Equity Value | £752,320.16 |
| Total Value | £752,321.95 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £-254,700.15 |
| Unrealised Gains/Losses | £5,870.85 |
| Total | £-247,037.18 |
|---|
Performance vs FTSE Small Cap (rebased)
% Equity: (must be > 60% )100.0%
Largest Holding: (must be < 25% )51.5%
Num Stocks: ( 5 > between < 50 ) 8
This Fund is not compliant with the ranking Rules. It will be removed from leaderboards while uncompliant.
For more info on compliance matters click here.Asset Allocation
8 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Gulf Keystone Petroleum | 1,297 | 149.5p | 1.0% | 72,804 | 204.69p | 108,842.0 | -41,151 | -27.4% |
| Iofina | 304.8 | 243.5p | 1.7% | 159,021 | 162.94p | 387,216.1 | +126,428 | +48.5% |
| Kenmare Resources | 747.4 | 29.87p | 1.2% | 127,861 | 38.99p | 38,192.1 | -12,053 | -24.0% |
| Lo-Q | 116.5 | 605p | 0.4% | 8,077 | 615p | 48,865.9 | -1,130 | -2.3% |
| Ophir Energy | 2,273 | 383.1p | -0.9% | 15,461 | 449.8p | 59,231.1 | -10,765 | -15.4% |
| SOCO International | 1,330 | 401.8p | 0.2% | 14,088 | 445.7p | 56,605.6 | -6,612 | -10.5% |
| Tullow Oil | 9,477 | 1054p | 1.0% | 3,802 | 1366p | 40,073.1 | -12,212 | -23.4% |
| Wessex Exploration | 12.5 | 1.68p | -2.9% | 793,693 | 6.25p | 13,294.4 | -36,634 | -73.4% |
