Momentum Fund
Fund Price
89.80p
Days Change
-0.4 -0.4%
Benchmark
0.5%
Benchmark: FTSE 100 ,
Inception: 14th Feb '11, Ticker : NSW
A momentum investing experiement
Valuation
| Cash Balance | £63,776.70 |
| Equity Value | £834,189.01 |
| Total Value | £897,965.71 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £-158,820.71 |
| Unrealised Gains/Losses | £37,410.11 |
| Total | £-121,410.59 |
|---|
Performance vs FTSE 100 (rebased)
% Equity: (must be > 60% )92.9%
Largest Holding: (must be < 25% )11.1%
Num Stocks: ( 5 > between < 50 ) 13
For more info on compliance matters click here.
Asset Allocation
13 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| All Leisure | 22.5 | 36.5p | 209,159 | 38p | 76,343.0 | -3,654 | -4.6% | |
| Empresaria | 13.1 | 29.5p | 161,109 | 37p | 47,527.2 | -12,471 | -20.8% | |
| H.R. Owen | 27.2 | 114p | -0.9% | 58,441 | 102p | 66,622.7 | +6,626 | +11.0% |
| Journey | 14.9 | 4.7p | 1.1% | 1,192,208 | 5p | 56,033.8 | -3,964 | -6.6% |
| Matchtech | 79.9 | 340p | 16,650 | 358p | 56,610.0 | -3,384 | -5.6% | |
| Pendragon | 380.7 | 25.75p | -2.8% | 349,365 | 22.75p | 89,961.5 | +9,964 | +12.5% |
| Pennant International | 18.1 | 68.5p | 87,662 | 68p | 60,048.5 | +50 | +0.1% | |
| Plastics Capital | 26.6 | 95.5p | -1.0% | 46,425 | 107p | 44,335.9 | -5,662 | -11.3% |
| Porvair | 121.8 | 276.5p | -1.6% | 22,579 | 264p | 62,430.9 | +2,435 | +4.1% |
| Publishing Technology | 23.5 | 286.5p | 2.7% | 19,870 | 250p | 56,927.6 | +6,930 | +13.9% |
| Regus | 1,631 | 169.9p | -0.9% | 36,751 | 162.2p | 62,439.9 | +2,442 | +4.1% |
| Staffline | 102.8 | 434p | -0.1% | 22,947 | 368p | 99,590.0 | +14,596 | +17.2% |
| Thorntons | 67.3 | 98p | -0.5% | 56,447 | 56p | 55,318.1 | +23,502 | +73.9% |
