Ourmanindubai's Fund
Fund Price
203.03p
Days Change
-0.0 -0.0%
Benchmark
Benchmark: FTSE All Share ,
Inception: 7th Jun '11, Ticker : OMID
Jumping on the risky E&P growth band-wagon to try and find a winner in a small (5-6) share portfolio. Annual growth target of 30% ROI over 12 month period but would aim some investments for super high target of 100% from June 2011 to end Sept 2012 High risk - High reward....
Valuation
| Cash Balance | £300,675.00 |
| Equity Value | £1,729,642.67 |
| Total Value | £2,030,317.67 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £1,325,686.85 |
| Unrealised Gains/Losses | £-295,362.45 |
| Total | £1,030,324.41 |
|---|
Performance vs FTSE All Share (rebased)
% Equity: (must be > 60% )85.2%
Largest Holding: (must be < 25% )30.2%
Num Stocks: ( 5 > between < 50 ) 20
This Fund is not compliant with the ranking Rules. It will be removed from leaderboards while uncompliant.
For more info on compliance matters click here.Asset Allocation
20 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Angel Mining | 5.54 | 0.535p | 1,247,286 | 3.2p | 6,673.0 | -33,500 | -83.4% | |
| Centamin | 429.5 | 39p | -1.6% | 58,510 | 84.9p | 22,818.9 | -27,179 | -54.4% |
| Falkland Oil and Gas | 84.0 | 26.25p | -1.9% | 108,284 | 91.75p | 28,424.6 | -71,571 | -71.6% |
| Genel Energy | 2,665 | 951p | 4.4% | 15,670 | 634p | 149,021.7 | +49,028 | +49.0% |
| Gulf Keystone Petroleum | 1,297 | 148p | 2.1% | 18,521 | 279.5p | 27,411.1 | -24,692 | -47.4% |
| Herencia Resources | 13.8 | 0.825p | -1.2% | 3,000,000 | 2.75p | 24,750.0 | -58,622 | -70.3% |
| Optare | 8.16 | 0.365p | 15,284,730 | 0.65p | 55,789.3 | -44,208 | -44.2% | |
| Orosur Mining Inc | 7.52 | 9.63p | -1.3% | 71,475 | 69.5p | 6,879.5 | -43,119 | -86.2% |
| Ortac Resources | 6.25 | 0.27p | 1.9% | 3,311,691 | 1.05p | 8,941.6 | -26,057 | -74.5% |
| Paternoster Resources | 2.05 | 0.355p | -1.4% | 14,945,570 | 0.59p | 53,056.8 | -36,075 | -40.5% |
| Petra Diamonds | 528 | 103.7p | -0.2% | 75,357 | 164.8p | 78,145.2 | -46,851 | -37.5% |
| Petroceltic International | 300.6 | 6.85p | 3.8% | 570,981 | 8.7p | 39,112.2 | -10,886 | -21.8% |
| Premier Foods | 176.3 | 73.5p | -0.3% | 73,593 | 135p | 54,090.9 | -45,905 | -45.9% |
| Range Resources | 77.7 | 3.03p | -4.8% | 358,431 | 16.25p | 10,842.5 | -47,793 | -81.5% |
| Rockhopper Exploration | 396.5 | 139.5p | 1.1% | 158,075 | 314.25p | 220,514.6 | -279,465 | -55.9% |
| Seaenergy | 13.6 | 24.5p | 172,783 | 28.75p | 42,331.8 | -7,666 | -15.3% | |
| Sirius Minerals | 335.9 | 25p | -1.0% | 500,000 | 9.85p | 125,000.0 | +75,409 | +152.1% |
| Tethys Petroleum | 135.1 | 47.13p | -4.8% | 134,507 | 68p | 63,386.4 | -28,673 | -31.1% |
| Trinity Mirror | 270.6 | 105p | -2.8% | 584,416 | 34p | 613,636.8 | +413,644 | +206.8% |
| Xcite Energy | 269.1 | 92.5p | 0.5% | 106,828 | 93p | 98,815.9 | -1,180 | -1.2% |
