Pravel's Fund
Fund Price
69.21p
Days Change
0.0 0.0%
Benchmark
-0.6%
Benchmark: FTSE 100 ,
Inception: 10th Apr '11, Ticker : PRA
Based on a real pfolio and doubling as a watch list
Valuation
| Cash Balance | £4,511.98 |
| Equity Value | £687,540.49 |
| Total Value | £692,052.47 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £-90,124.01 |
| Unrealised Gains/Losses | £-217,834.67 |
| Total | £-307,958.68 |
|---|
Performance vs FTSE 100 (rebased)
% Equity: (must be > 60% )99.3%
Largest Holding: (must be < 25% )19.9%
Num Stocks: ( 5 > between < 50 ) 21
For more info on compliance matters click here.
Asset Allocation
21 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Afferro Mining Inc | 80.3 | 75.75p | -1.0% | 182,000 | 92.84p | 137,865.0 | -32,288 | -19.0% |
| Aminex | 22.5 | 2.7p | -1.8% | 1,354,084 | 7.62p | 36,560.3 | -67,268 | -64.8% |
| Aureus Mining Inc | 46.3 | 38.75p | 110,249 | 76.45p | 42,721.5 | -42,185 | -49.7% | |
| Aviva | 10,407 | 328.9p | -0.2% | 12,000 | 447.5p | 39,468.0 | -14,581 | -27.0% |
| Coastal Energy Co | 1,267 | 1124p | 0.1% | 5,232 | 309.42p | 58,807.7 | +42,489 | +260.4% |
| Dragon Oil | 3,104 | 634.5p | -1.3% | 1,700 | 577.53p | 10,786.5 | +894 | +9.0% |
| Entertainment One | 515.9 | 192p | -0.5% | 15,864 | 156.44p | 30,458.9 | +5,465 | +21.9% |
| Exillon Energy | 242.6 | 151.25p | 0.8% | 4,726 | 110.11p | 7,148.1 | +1,893 | +36.0% |
| Falkland Oil and Gas | 83.3 | 26p | -1.0% | 11,155 | 30.1p | 2,900.3 | -500 | -14.7% |
| Fenner | 670.3 | 342p | -1.1% | 8,270 | 363.59p | 28,283.4 | -2,054 | -6.8% |
| Gulf Keystone Petroleum | 1,280 | 155p | 4.6% | 5,000 | 154.28p | 7,750.0 | -40 | -0.5% |
| Heritage Oil | 392.1 | 152p | 36,258 | 234.58p | 55,112.2 | -30,508 | -35.6% | |
| Hornby | 30.2 | 74p | -6.9% | 20,000 | 113.75p | 14,800.0 | -8,098 | -35.4% |
| Kenmare Resources | 799.6 | 31.66p | 0.2% | 23,427 | 41p | 7,417.0 | -2,299 | -23.7% |
| Medusa Mining | 279.6 | 152.5p | 2.0% | 18,574 | 325.04p | 28,325.4 | -32,578 | -53.5% |
| Pathfinder Minerals | 9.70 | 1p | 300,000 | 4.89p | 3,000.0 | -11,789 | -79.7% | |
| Premier Oil | 1,935 | 363.6p | -0.5% | 730 | 338.8p | 2,654.3 | +156 | +6.3% |
| PV Crystalox Solar | 48.5 | 11.75p | -2.1% | 259,455 | 25.63p | 30,486.0 | -36,481 | -54.5% |
| Quintain Estates And Deve… | 385.1 | 74.25p | 0.3% | 21,537 | 44.33p | 15,991.2 | +6,371 | +66.2% |
| Shanta Gold | 52.0 | 11.13p | -3.3% | 52,368 | 20.53p | 5,825.9 | -5,028 | -46.3% |
| SOCO International | 1,296 | 390.9p | -0.5% | 31,000 | 354.33p | 121,179.0 | +10,592 | +9.6% |
