StrollingMolby's Fund
Fund Price
Days Change
Benchmark
Capital appreciation. I'm looking for a positive return and to beat the FTSE All Share. It's a fairly concentrated portfolio with typically 25-35 stocks held, tends to be fully invested, and I'll try and avoid a comet tail of holdings that contribute little to performance.
Valuation
| Cash Balance | £2,673.60 |
| Equity Value | £2,312,280.13 |
| Total Value | £2,314,953.73 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £898,120.42 |
| Unrealised Gains/Losses | £459,841.14 |
| Total | £1,362,851.43 |
|---|
Performance vs FTSE All Share (rebased)
% Equity: (must be > 60% )99.9%
Largest Holding: (must be < 25% )12.1%
Num Stocks: ( 5 > between < 50 ) 24
Asset Allocation
About the Manager
I'm a private investor working within the fund management industry looking for opportunities across all sectors and with any duration with the ambition of growing my ISA, SIPP and other non-sheltered investments. I tend towards small caps as I find markets are less efficient the less coverage a stock receives - and small caps don't receive as much institutional and analyst coverage. I find the exchange of views on Stockopedia with other investors a great way of assessing the intellectual rigour (or otherwise!) of my stock-specific ideas and future investment themes to play. more »
Recent JAN Activity
24 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| 21st Century Technology | 9.32 | 10p | 900,000 | 13.17p | 90,000.0 | -29,270 | -24.5% | |
| Avingtrans | 30.7 | 118p | 0.9% | 100,000 | 91.5p | 118,000.0 | +25,906 | +28.1% |
| Baker Steel Resources Tru… | 0.001 | 57.5p | 150,000 | 68.56p | 86,250.0 | -17,258 | -16.7% | |
| Bioventix | 15.7 | 312.5p | 14,250 | 320p | 44,531.3 | -1,365 | -3.0% | |
| Bowleven | 195.5 | 66.43p | 1.1% | 150,000 | 75.35p | 99,645.0 | -14,115 | -12.4% |
| Coastal Energy Co | 979.8 | 883.7p | 0.8% | 13,000 | 575p | 114,880.6 | +39,645 | +52.7% |
| dotDigital | 40.6 | 15p | 500,000 | 10p | 75,000.0 | +24,675 | +49.0% | |
| Eco City Vehicles | 9.82 | 2.17p | 3,000,000 | 2.1p | 64,950.0 | +1,541 | +2.4% | |
| Entertainment One | 485.2 | 181.45p | 0.6% | 70,000 | 154.93p | 127,015.0 | +17,860 | +16.4% |
| Genel Energy | 2,550 | 927p | 1.5% | 13,000 | 742.93p | 120,510.0 | +23,302 | +24.0% |
| GeoPark Holdings | 263.1 | 604p | 10,000 | 600p | 60,400.0 | +10 | 0.0% | |
| Getech | 16.5 | 55.51p | 100,000 | 68p | 55,510.0 | -12,932 | -18.9% | |
| Idox | 137.2 | 38.5p | -0.6% | 200,000 | 18.27p | 77,000.0 | +40,220 | +109.4% |
| Indigovision | 30.4 | 408p | 25,000 | 332p | 102,000.0 | +18,461 | +22.1% | |
| Inditherm | 2.17 | 4.5p | 1,500,000 | 3.25p | 67,500.0 | +18,433 | +37.6% | |
| Judges Scientific | 69.9 | 1312.5p | 14,000 | 425p | 183,750.0 | +123,864 | +206.8% | |
| Lo-Q | 111 | 560p | -2.4% | 50,000 | 33.68p | 280,000.0 | +263,052 | +1,552.1% |
| Marwyn Management Partner… | 9.31 | 16.5p | 500,000 | 20.2p | 82,500.0 | -19,156 | -18.8% | |
| Medusa Mining | 201.7 | 122.75p | 12.9% | 26,799 | 154.25p | 32,895.8 | -8,712 | -20.9% |
| Nanoco | 373.8 | 139.75p | 3.3% | 35,000 | 147.75p | 48,912.5 | -3,137 | -6.0% |
| Ophir Energy | 2,181 | 375.9p | 2.1% | 40,000 | 400.08p | 150,360.0 | -10,710 | -6.6% |
| Serica Energy | 39.3 | 21.75p | 1.1% | 500,000 | 26.35p | 108,750.0 | -23,856 | -18.0% |
| SOCO International | 1,241 | 369.6p | -1.0% | 20,000 | 338.8p | 73,920.0 | +5,709 | +8.4% |
| Sprue Aegis | 34.6 | 96p | 50,000 | 100p | 48,000.0 | -2,325 | -4.6% |
