Webbiclub
Fund Price
115.16p
Days Change
0.0 0.0%
Benchmark
Benchmark: FTSE All Share ,
Inception: 4th Oct '10, Ticker : WEB
Captial gain
Valuation
| Cash Balance | £29,597.70 |
| Equity Value | £1,121,977.67 |
| Total Value | £1,151,575.37 |
|---|
Total Gains/Losses
| Realised Gains/Losses | £-242,965.90 |
| Unrealised Gains/Losses | £394,543.67 |
| Total | £151,577.77 |
|---|
Performance vs FTSE All Share (rebased)
% Equity: (must be > 60% )97.4%
Largest Holding: (must be < 25% )17.7%
Num Stocks: ( 5 > between < 50 ) 13
For more info on compliance matters click here.
Asset Allocation
13 Holdings
| Company Name | MktCap £m | Last Trade | Change | Shares | Price Paid | £ Mkt Value | Gain/Loss | % Gain/Loss |
|---|---|---|---|---|---|---|---|---|
| Barratt Developments | 3,389 | 346.3p | 4.8% | 50,923 | 98.4p | 176,346.3 | +125,912 | +249.7% |
| Bellway | 1,653 | 1359p | 2.0% | 3,070 | 723p | 41,721.3 | +19,381 | +86.8% |
| British American Tobacco | 72,382 | 3762.5p | 0.5% | 1,889 | 2628.5p | 71,073.6 | +21,099 | +42.2% |
| BTG | 1,170 | 356.6p | 1.2% | 57,282 | 260.16p | 204,267.6 | +54,276 | +36.2% |
| Dignity | 818.7 | 1429p | -0.2% | 5,889 | 843.5p | 84,153.8 | +34,157 | +68.3% |
| GlaxoSmithKline | 82,954 | 1712.5p | 0.3% | 4,183 | 1187.5p | 71,633.9 | +21,638 | +43.3% |
| Imagination Technologies | 893.6 | 337.5p | 2.3% | 11,967 | 415.1p | 40,388.6 | -9,609 | -19.2% |
| Pearson | 9,826 | 1202p | -0.2% | 2,321 | 1155p | 27,898.4 | +916 | +3.4% |
| Rolls-Royce Holdings | 22,149 | 1178p | -2.5% | 6,908 | 719p | 81,376.2 | +31,385 | +62.8% |
| Stagecoach | 1,817 | 315.4p | 1.8% | 20,135 | 246.7p | 63,505.8 | +13,510 | +27.0% |
| Telecity | 1,972 | 974p | 1.7% | 11,841 | 583p | 115,331.3 | +45,849 | +66.0% |
| Vodafone | 96,707 | 197.7p | 0.3% | 34,279 | 157.25p | 67,769.6 | +13,516 | +24.9% |
| WS Atkins | 884.5 | 883.5p | 0.2% | 8,660 | 619.5p | 76,511.1 | +22,514 | +41.7% |
