Automobiles & Parts
Sector Price · 10:28pm
Day's Change
0.0 0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-05-17 | GKN | M.J.S. Bryson | SELL | 367,305 @ 301.93p | 1,109,004 | 0.03 |
| 2013-05-17 | GKN | M.J.S. Bryson | EX | 551,872 @ 110.08p | 607,501 | N/A |
| 2013-05-17 | GKN | W.C. Seeger | SELL | 253,101 @ 304.00p | 769,427 | 0.03 |
| 2013-05-17 | GKN | W.C. Seeger | EX | 356,612 @ 134.60p | 480,000 | N/A |
| 2013-05-10 | GKN | J.M. Felton | SELL | 19,317 @ 285.00p | 55,053 | 0.01 |
| 2013-05-10 | GKN | J.M. Felton | EX | 28,625 @ 0.00p | 0 | N/A |
| 2013-05-08 | GKN | D. McIldowie | SELL | 65,527 @ 285.18p | 186,870 | 0.01 |
| 2013-05-08 | GKN | D. McIldowie | EX | 65,527 @ 134.60p | 88,199 | N/A |
| 2013-02-28 | GKN | M.J.S. Bryson | SELL | 30,178 @ 263.08p | 79,392 | 0.02 |
| 2013-02-28 | GKN | M.J.S. Bryson | EX | 57,918 @ 0.00p | 0 | N/A |
| 2013-02-28 | GKN | J.M. Felton | SELL | 64,161 @ 263.08p | 168,795 | 0.01 |
| 2013-02-28 | GKN | J.M. Felton | EX | 123,138 @ 0.00p | 0 | N/A |
| 2013-02-28 | GKN | D. McIldowie | SELL | 101,000 @ 263.08p | 265,711 | 0.01 |
| 2013-02-28 | GKN | D. McIldowie | EX | 155,066 @ 0.00p | 0 | N/A |
| 2013-02-28 | GKN | A. Reynolds-Smith | SELL | 42,816 @ 263.08p | 112,640 | 0.02 |
| 2013-02-28 | GKN | A. Reynolds-Smith | EX | 82,172 @ 0.00p | 0 | N/A |
| 2013-02-28 | GKN | W.C. Seeger | SELL | 27,794 @ 263.08p | 73,120 | 0.02 |
| 2013-02-28 | GKN | W.C. Seeger | EX | 77,477 @ 0.00p | 0 | N/A |
| 2013-02-28 | GKN | N.M. Stein | EX | 94,009 @ 0.00p | 0 | 0.06 |
| 2012-12-11 | GKN | A. Reynolds-Smith | SELL | 65,935 @ 225.35p | 148,585 | 0.02 |
| 2012-12-11 | GKN | A. Reynolds-Smith | EX | 21,160 @ 110.04p | 23,284 | N/A |
| 2012-12-10 | GKN | J.M. Felton | EX | 27,252 @ 110.08p | 29,999 | 0.01 |
| 2012-12-07 | GKN | D. McIldowie | SELL | 123,608 @ 221.20p | 273,421 | N/A |
| 2012-12-07 | GKN | D. McIldowie | EX | 171,693 @ 110.08p | 189,000 | N/A |
| 2012-12-05 | Avon Rubber | M. Ingrey-Counter | SELL | 8,915 @ 357.00p | 31,827 | N/A |
| 2012-12-05 | Avon Rubber | M. Ingrey-Counter | EX | 17,831 @ 0.00p | 0 | N/A |
| 2012-12-05 | Avon Rubber | A.G. Lewis | SELL | 10,662 @ 357.00p | 38,063 | N/A |
| 2012-12-05 | Avon Rubber | A.G. Lewis | EX | 35,662 @ 0.00p | 0 | N/A |
| 2012-12-05 | Avon Rubber | P. McDonald | EX | 16,840 @ 0.00p | 0 | N/A |
| 2012-12-05 | Avon Rubber | P.C. Slabbert | SELL | 46,000 @ 357.00p | 164,220 | N/A |
| 2012-12-05 | Avon Rubber | P.C. Slabbert | EX | 72,645 @ 0.00p | 0 | N/A |
| 2012-11-30 | GKN | J.M. Felton | SELL | 22,051 @ 224.10p | 49,416 | 0.01 |
| 2012-11-30 | GKN | J.M. Felton | EX | 29,076 @ 110.04p | 31,995 | N/A |
| 2012-11-30 | GKN | W.C. Seeger | SELL | 417,023 @ 223.91p | 933,756 | 0.02 |
| 2012-11-30 | GKN | W.C. Seeger | EX | 173,457 @ 110.08p | 190,941 | N/A |
| 2012-09-19 | GKN | M.J.S. Bryson | EX | 27,252 @ 110.08p | 29,999 | 0.02 |
| 2012-08-20 | GKN | W.C. Seeger | EX | 27,252 @ 110.08p | 29,999 | 0.01 |
| 2012-08-15 | Torotrak | R.P. Elsy | EX | 40,513 @ 22.40p | 9,075 | 0.49 |
| 2012-08-01 | GKN | N.M. Stein | EX | 359,834 @ 110.04p | 395,961 | 0.05 |
| 2012-08-01 | GKN | M.J. Turner | BUY | 100,000 @ 210.70p | 210,700 | 0.02 |
| 2012-05-21 | GKN | M.J.S. Bryson | DRIP | 3,961 @ 186.53p | 7,388 | 0.01 |
| 2012-03-01 | Avon Rubber | P. McDonald | SELL | 5,000 @ 314.00p | 15,700 | 0.08 |
| 2011-12-20 | Avon Rubber | M. Ingrey-Counter | SELL | 35,000 @ 313.75p | 109,813 | N/A |
| 2011-12-20 | Avon Rubber | M. Ingrey-Counter | EX | 60,000 @ 0.00p | 0 | N/A |
| 2011-12-20 | Avon Rubber | A.G. Lewis | SELL | 147,857 @ 313.75p | 463,901 | N/A |
| 2011-12-20 | Avon Rubber | A.G. Lewis | EX | 222,857 @ 0.00p | 0 | N/A |
| 2011-12-20 | Avon Rubber | P. McDonald | SELL | 32,537 @ 313.75p | 102,085 | N/A |
| 2011-12-20 | Avon Rubber | P. McDonald | EX | 62,571 @ 0.00p | 0 | N/A |
| 2011-12-20 | Avon Rubber | P.C. Slabbert | SELL | 343,572 @ 313.75p | 1,077,957 | N/A |
| 2011-12-20 | Avon Rubber | P.C. Slabbert | EX | 460,714 @ 0.00p | 0 | N/A |
