Containers & Packaging
Sector Price · 11:46pm
Day's Change
0.0 0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-06-12 | Rexam | D. Gibson | DRIP | 915 @ 498.99p | 4,566 | N/A |
| 2013-06-04 | British Polythene In | Sir R.G. Duthie | SELL | 3,000 @ 550.00p | 16,500 | 0.19 |
| 2013-06-04 | British Polythene In | Sir R.G. Duthie | EX | 7,000 @ 217.00p | 15,190 | N/A |
| 2013-06-04 | British Polythene In | A. Green | SELL | 7,000 @ 550.00p | 38,500 | 0.08 |
| 2013-06-04 | British Polythene In | A. Green | EX | 7,000 @ 217.00p | 15,190 | N/A |
| 2013-06-04 | British Polythene In | M. Huyghe | SELL | 7,000 @ 550.00p | 38,500 | 0.14 |
| 2013-06-04 | British Polythene In | M. Huyghe | EX | 7,000 @ 217.00p | 15,190 | N/A |
| 2013-06-04 | British Polythene In | D. Pendlebury | SELL | 3,400 @ 550.00p | 18,700 | 0.15 |
| 2013-06-04 | British Polythene In | D. Pendlebury | BUY | 7,000 @ 217.00p | 15,190 | N/A |
| 2013-05-23 | Rexam | D. Gibson | DRIP | 2,339 @ 539.32p | 12,615 | N/A |
| 2013-05-23 | Rexam | D.A. Robbie | DRIP | 3,900 @ 529.32p | 20,643 | 0.03 |
| 2013-05-20 | British Polythene In | D. Duthie | SELL | 4,000 @ 575.40p | 23,016 | 0.17 |
| 2013-05-20 | British Polythene In | D. Pendlebury | SELL | 23,000 @ 575.14p | 132,282 | 0.14 |
| 2013-04-29 | DS Smith | C.P. Britton | BUY | 10,550 @ 237.00p | 25,004 | N/A |
| 2013-04-12 | Robinson | C.W.G. Robinson | SELL | 60,000 @ 141.00p | 84,600 | 5.58 |
| 2013-04-12 | Robinson | C.W.G. Robinson | EX | 250,000 @ 43.00p | 107,500 | N/A |
| 2013-04-10 | British Polythene In | A. Green | SELL | 10,000 @ 520.00p | 52,000 | 0.08 |
| 2013-04-05 | British Polythene In | M. Huyghe | SELL | 10,000 @ 520.00p | 52,000 | 0.14 |
| 2013-04-05 | British Polythene In | D. Pendlebury | SELL | 5,000 @ 520.00p | 26,000 | 0.23 |
| 2013-04-03 | British Polythene In | J.T. Langlands | SELL | 43,000 @ 517.75p | 222,633 | 0.80 |
| 2013-03-28 | Smurfit Kappa | A. Baudant | SELL | 8,718 @ 1,225.00p | 106,796 | 0.02 |
| 2013-03-28 | Smurfit Kappa | A. Baudant | EX | 8,718 @ 649.90p | 56,658 | N/A |
| 2013-03-28 | Smurfit Kappa | G. Esguerra | EX | 22,580 @ 436.20p | 98,494 | 0.02 |
| 2013-03-12 | Smurfit Kappa | A. Baudant | SELL | 29,440 @ 1,216.80p | 358,226 | N/A |
| 2013-03-12 | Smurfit Kappa | A. Baudant | EX | 29,440 @ 436.20p | 128,417 | N/A |
| 2013-03-11 | Rexam | G.A. Chipchase | SELL | 253,354 @ 524.92p | 1,329,906 | N/A |
| 2013-03-11 | Rexam | G.A. Chipchase | EX | 485,999 @ 0.00p | 0 | N/A |
| 2013-03-11 | Rexam | D. Gibson | SELL | 149,282 @ 524.92p | 783,611 | N/A |
| 2013-03-11 | Rexam | D. Gibson | EX | 149,282 @ 0.00p | 0 | N/A |
| 2013-03-11 | Rexam | R. Grimley | SELL | 83,299 @ 524.92p | 437,253 | N/A |
| 2013-03-11 | Rexam | R. Grimley | EX | 133,299 @ 0.00p | 0 | N/A |
| 2013-03-11 | Rexam | M. Haemel | SELL | 118,058 @ 524.92p | 619,710 | N/A |
| 2013-03-11 | Rexam | M. Haemel | EX | 168,058 @ 0.00p | 0 | N/A |
| 2013-03-11 | Rexam | M. Harrison | SELL | 146,363 @ 524.92p | 768,289 | N/A |
| 2013-03-11 | Rexam | M. Harrison | EX | 196,363 @ 0.00p | 0 | N/A |
| 2013-03-11 | Rexam | I. Percival | SELL | 32,325 @ 524.92p | 169,680 | N/A |
| 2013-03-11 | Rexam | I. Percival | EX | 62,007 @ 0.00p | 0 | N/A |
| 2013-03-11 | Rexam | D.A. Robbie | SELL | 153,889 @ 524.92p | 807,794 | N/A |
| 2013-03-11 | Rexam | D.A. Robbie | EX | 295,199 @ 0.00p | 0 | N/A |
| 2013-03-11 | Rexam | N. Rolfe | SELL | 39,570 @ 524.92p | 207,711 | N/A |
| 2013-03-11 | Rexam | N. Rolfe | EX | 75,904 @ 0.00p | 0 | N/A |
| 2013-03-01 | Smurfit Kappa | S.M. Mencoff | EX | 21,790 @ 942.10p | 205,284 | 0.17 |
| 2013-02-13 | Coral Products | J. Grimmond | BUY | 35,000 @ 10.75p | 3,763 | 13.20 |
| 2013-02-07 | DS Smith | G. Davis | BUY | 21,900 @ 229.80p | 50,326 | 0.01 |
| 2013-01-16 | Symphony Environment | M.N. Laurier | BUY | 6,691,717 @ 3.00p | 200,752 | 17.20 |
| 2013-01-16 | Symphony Environment | M.F. Stephens | BUY | 167,000 @ 3.00p | 5,010 | 0.61 |
| 2013-01-03 | RPC | R.J.E. Marsh | SELL | 1,000,000 @ 410.00p | 4,100,000 | 0.86 |
| 2012-12-19 | DS Smith | S.W. Dryden | SELL | 458,635 @ 210.04p | 963,317 | 0.07 |
| 2012-12-19 | DS Smith | S.W. Dryden | EX | 878,903 @ 0.00p | 0 | N/A |
| 2012-12-19 | Smurfit Kappa | C.J. McGowan | BUY | 65,167 @ 942.10p | 613,938 | 0.03 |
