Financials
Price · 1:43am
Day's Change
0.0 0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-05-23 | Tiger Resource Finan | C. Bird | BUY | 200,000 @ 1.60p | 3,200 | 5.62 |
| 2013-05-22 | Aberdeen Asian Incom | P.A.K. Arthur | BUY | 205 @ 243.75p | 500 | 0.02 |
| 2013-05-22 | New India Investment | S.C. Bates | BUY | 205 @ 242.88p | 498 | 0.06 |
| 2013-05-22 | F&C Asset Management | E.J.M. Bramson | BUY | 50,000 @ 95.44p | 47,720 | N/A |
| 2013-05-22 | Altus Resource Capit | D. Gelber | BUY | 3,000 @ 99.75p | 2,993 | N/A |
| 2013-05-22 | LMS Capital | M.P. Knight | BUY | 15,000 @ 74.00p | 11,100 | 0.01 |
| 2013-05-22 | LMS Capital | N.J. Lerner | BUY | 13,254 @ 74.85p | 9,921 | 0.02 |
| 2013-05-22 | Blackrock Commoditie | M. Merton | BUY | 17,000 @ 118.25p | 20,103 | 0.02 |
| 2013-05-22 | Value & Income Trust | D. Smith | BUY | 107 @ 233.00p | 249 | 0.03 |
| 2013-05-22 | Alliance Trust | A.J. Trotter | SELL | 39,565 @ 461.86p | 182,735 | 0.02 |
| 2013-05-22 | Alliance Trust | A.J. Trotter | EX | 84,008 @ 0.00p | 0 | N/A |
| 2013-05-21 | Tiger Resource Finan | C. Bird | BUY | 125,000 @ 1.60p | 2,000 | 5.47 |
| 2013-05-21 | F&C Asset Management | E.J.M. Bramson | BUY | 40,000 @ 95.09p | 38,036 | N/A |
| 2013-05-21 | JPmorgan Overseas In | J. Carey | BUY | 1,500 @ 923.00p | 13,845 | 0.01 |
| 2013-05-21 | Witan Investment Tru | M.C. Claydon | BUY | 2,951 @ 638.70p | 18,848 | 0.02 |
| 2013-05-21 | Cenkos Securities | A.C. Hotson | DRIP | 864 @ 91.50p | 791 | 0.03 |
| 2013-05-21 | Standard Life UK Sma | H. Nimmo | BUY | 10,000 @ 269.75p | 26,975 | 0.23 |
| 2013-05-20 | Aberdeen Asian Incom | P.A.K. Arthur | BUY | 72 @ 244.92p | 176 | 0.02 |
| 2013-05-20 | Tiger Resource Finan | C. Bird | BUY | 50,000 @ 1.38p | 690 | 5.38 |
| 2013-05-20 | F&C Asset Management | E.J.M. Bramson | BUY | 20,000 @ 93.66p | 18,732 | N/A |
| 2013-05-20 | Witan Investment Tru | M.C. Claydon | BUY | 585 @ 632.00p | 3,697 | 0.02 |
| 2013-05-20 | GLI Finance | J. Cohen | SELL | 100,000 @ 52.00p | 52,000 | 0.19 |
| 2013-05-20 | Symphony Internation | A. Thadani | BUY | 500,000 @ 0.78p | 3,900 | 9.55 |
| 2013-05-20 | Brunner Investment T | W.R. Worsley | SELL | 70,000 @ 487.50p | 341,250 | 1.04 |
| 2013-05-17 | F&C Asset Management | E.J.M. Bramson | BUY | 50,000 @ 91.82p | 45,910 | N/A |
| 2013-05-17 | Scottish American In | J.R. Lomax | BUY | 78 @ 255.00p | 199 | 0.03 |
| 2013-05-17 | 3i | B. Loomes | EX | 58,333 @ 0.00p | 0 | N/A |
| 2013-05-17 | Murray International | A.C. Shedden | BUY | 81 @ 1,232.00p | 998 | 0.01 |
| 2013-05-17 | Symphony Internation | A. Thadani | BUY | 30,000 @ 0.76p | 228 | 9.45 |
| 2013-05-17 | Oakley Capital Inves | C. Wetherhill | BUY | 20,000 @ 157.00p | 31,400 | 0.13 |
| 2013-05-17 | Brunner Investment T | W.R. Worsley | SELL | 80,000 @ 487.50p | 390,000 | 1.07 |
| 2013-05-16 | GLI Finance | J. Cohen | SELL | 100,000 @ 52.00p | 52,000 | 0.27 |
| 2013-05-16 | 3i | M.G. Verluyten | BUY | 10,000 @ 343.20p | 34,320 | N/A |
| 2013-05-15 | RSM Tenon | P. Belsman | EX | 3,636 @ 2.75p | 100 | 0.01 |
| 2013-05-15 | Athelney Trust | R.G. Boyle | BUY | 10,000 @ 140.00p | 14,000 | N/A |
| 2013-05-15 | Witan Investment Tru | M.C. Claydon | SELL | 3,589 @ 622.00p | 22,324 | 0.02 |
| 2013-05-15 | RSM Tenon | J. Filley | EX | 3,636 @ 2.75p | 100 | 0.01 |
| 2013-05-15 | Oakley Capital Inves | J. Keyes | BUY | 10,000 @ 149.40p | 14,940 | 0.01 |
| 2013-05-15 | RSM Tenon | C. Ratten | EX | 4,546 @ 2.75p | 125 | 0.03 |
| 2013-05-15 | RSM Tenon | J. White | EX | 4,546 @ 2.75p | 125 | 0.27 |
| 2013-05-14 | Blackstar SE | A.D. Bonamour | BUY | 8,095 @ 81.00p | 6,557 | 9.79 |
| 2013-05-14 | GLI Finance | J. Cohen | SELL | 100,000 @ 52.50p | 52,500 | 0.35 |
| 2013-05-14 | Polo Resources | S.R. Dattels | SELL | 31,738,775 @ 40.00p | 12,695,510 | 3.92 |
| 2013-05-14 | Independent Investme | J. Ferguson | SELL | 55,000 @ 0.00p | 0 | 1.94 |
| 2013-05-14 | Scottish Oriental Sm | J. Ferguson | SELL | 7,430 @ 0.00p | 0 | 0.90 |
| 2013-05-14 | Northern 3 VCT | J.G.D. Ferguson | SELL | 23,968 @ 0.00p | 0 | 0.37 |
| 2013-05-14 | ICAP | J.D. Nixon | SELL | 68,066 @ 310.24p | 211,168 | 0.03 |
| 2013-05-14 | ICAP | J.D. Nixon | EX | 68,066 @ 0.00p | 0 | N/A |
| 2013-05-14 | ICAP | J.D. Nixon | BUY | 157,135 @ 319.27p | 501,685 | N/A |
| 2013-05-14 | GLI Finance | S. Rosenthal | SELL | 254,000 @ 52.50p | 133,350 | N/A |
