Financials
Price · 8:57am
Day's Change
0.0 0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-05-16 | GLI Finance | J. Cohen | SELL | 100,000 @ 52.00p | 52,000 | 0.27 |
| 2013-05-15 | Witan Investment Tru | M.C. Claydon | SELL | 3,589 @ 622.00p | 22,324 | 0.02 |
| 2013-05-15 | Oakley Capital Inves | J. Keyes | BUY | 10,000 @ 149.40p | 14,940 | 0.01 |
| 2013-05-14 | Blackstar SE | A.D. Bonamour | BUY | 8,095 @ 81.00p | 6,557 | 9.79 |
| 2013-05-14 | GLI Finance | J. Cohen | SELL | 100,000 @ 52.50p | 52,500 | 0.35 |
| 2013-05-14 | Polo Resources | S.R. Dattels | SELL | 31,738,775 @ 40.00p | 12,695,510 | 3.92 |
| 2013-05-14 | Independent Investme | J. Ferguson | SELL | 55,000 @ 0.00p | 0 | 1.94 |
| 2013-05-14 | Northern 3 VCT | J.G.D. Ferguson | SELL | 23,968 @ 0.00p | 0 | 0.37 |
| 2013-05-14 | ICAP | J.D. Nixon | SELL | 68,066 @ 310.24p | 211,168 | 0.03 |
| 2013-05-14 | ICAP | J.D. Nixon | EX | 68,066 @ 0.00p | 0 | N/A |
| 2013-05-14 | ICAP | J.D. Nixon | BUY | 157,135 @ 319.27p | 501,685 | N/A |
| 2013-05-14 | GLI Finance | S. Rosenthal | SELL | 254,000 @ 52.50p | 133,350 | N/A |
| 2013-05-14 | GLI Finance | S. Rosenthal | GIFT | 85,000 @ 0.00p | 0 | 0.19 |
| 2013-05-14 | ICAP | M.A. Spencer | BUY | 229,022 @ 319.27p | 731,199 | 16.85 |
| 2013-05-14 | Polo Resources | M.V.M. Tang | BUY | 31,738,775 @ 40.00p | 12,695,510 | 14.55 |
| 2013-05-14 | ICAP | I.W. Torrens | BUY | 119,453 @ 319.27p | 381,378 | 0.07 |
| 2013-05-14 | Brunner Investment T | W.R. Worsley | SELL | 30,500 @ 491.17p | 149,807 | 1.10 |
| 2013-05-13 | Finsbury Growth & In | J.P. Allard | BUY | 4,000 @ 465.50p | 18,620 | 0.03 |
| 2013-05-13 | Arden Partners | M.J. Ansell | BUY | 61,750 @ 40.00p | 24,700 | 0.50 |
| 2013-05-13 | Northern Investors | J.C. Barnsley | BUY | 12,841 @ 292.00p | 37,496 | 0.66 |
| 2013-05-13 | Eastern European Tru | M. Bridgeman | BUY | 3,650 @ 272.35p | 9,941 | 0.01 |
| 2013-05-13 | GLI Finance | J. Cohen | SELL | 300,000 @ 52.50p | 157,500 | 0.42 |
| 2013-05-13 | Hargreaves Lansdown | M. Dampier | SELL | 50,000 @ 997.50p | 498,750 | 0.18 |
| 2013-05-13 | Graphite Enterprise | M.W. Fane | BUY | 3,700 @ 500.00p | 18,500 | 0.20 |
| 2013-05-13 | London Capital Hldg | W.T.M. Newton | BUY | 150,000 @ 43.00p | 64,500 | 0.66 |
| 2013-05-13 | Westside Investments | R.L. Owen | BUY | 156,100 @ 0.28p | 437 | 10.45 |
| 2013-05-13 | Graphite Enterprise | A.D. Pomfret | BUY | 10,000 @ 500.00p | 50,000 | 0.03 |
| 2013-05-13 | GLI Finance | S. Rosenthal | SELL | 200,000 @ 52.50p | 105,000 | 0.26 |
| 2013-05-13 | Westside Investments | G.M. Simmonds | BUY | 156,100 @ 0.28p | 437 | 10.48 |
| 2013-05-13 | Brunner Investment T | W.R. Worsley | SELL | 15,000 @ 491.50p | 73,725 | 1.12 |
| 2013-05-10 | Provident Financial | P.S. Crook | EX | 99,729 @ 0.00p | 0 | 0.50 |
| 2013-05-10 | Miton Income Opportu | P. Dicks | BUY | 6,000 @ 452.34p | 27,140 | 0.13 |
| 2013-05-10 | Provident Financial | A.C. Fisher | EX | 60,666 @ 0.00p | 0 | 0.33 |
| 2013-05-10 | Hargreaves Lansdown | L. Gardhouse | SELL | 101,120 @ 995.00p | 1,006,144 | 0.18 |
| 2013-05-10 | Alliance Trust | K.L. Garrett-Cox | BUY | 913 @ 454.50p | 4,150 | 0.40 |
| 2013-05-10 | Provident Financial | C.D. Gillespie | EX | 32,289 @ 0.00p | 0 | 0.29 |
| 2013-05-10 | Provident Financial | M.C. Lenora | EX | 39,138 @ 0.00p | 0 | 0.21 |
| 2013-05-10 | Provident Financial | K.J. Mullen | EX | 4,852 @ 0.00p | 0 | 0.05 |
| 2013-05-10 | Temple Bar Investmen | J. Reeve | BUY | 86 @ 1,156.00p | 994 | 0.08 |
| 2013-05-10 | Schroders | M. Tosato | SELL | 121,470 @ 2,439.61p | 2,963,394 | N/A |
| 2013-05-10 | Schroders | M. Tosato | SELL | 30,593 @ 1,912.00p | 584,938 | N/A |
| 2013-05-10 | Brunner Investment T | W.R. Worsley | SELL | 20,000 @ 490.70p | 98,140 | 1.12 |
| 2013-05-09 | Foreign & Colonial I | Sir R.B. Bone | BUY | 269 @ 369.20p | 993 | 0.01 |
| 2013-05-09 | Jupiter European Opp | A. Darwall | GIFT | 90,000 @ 0.00p | 0 | 4.81 |
| 2013-05-09 | Foreign & Colonial I | J.L. Hewitt | BUY | 135 @ 369.20p | 498 | N/A |
| 2013-05-09 | UK Select Trust | J.M. Le Pelley | DRIP | 41,676 @ 164.20p | 68,432 | 10.47 |
| 2013-05-09 | UK Select Trust | D. Maltwood | DRIP | 73 @ 164.20p | 120 | 0.02 |
| 2013-05-09 | Aberforth Geared Inc | G.R. Menzies | BUY | 6,300 @ 125.01p | 7,876 | 0.07 |
| 2013-05-09 | UK Select Trust | G. Ross-Russell | DRIP | 6,968 @ 164.20p | 11,441 | 1.75 |
| 2013-05-09 | British Assets Trust | L.C. Ruddick | BUY | 37 @ 135.50p | 50 | 0.01 |
