Financials
Price · 10:00pm
Day's Change
0.0 0.0%
| Company | Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|---|
| TVC Holdings | 2013-09-11 | 2013-09-25 | Special Dividend | 49.5 | EUR | |
| London Stock Exchange | 2013-06-26 | 2013-08-19 | H2 dividend (final) | 19.8 | GBX | 29.5 |
| Murray International Trust | 2013-07-10 | 2013-08-16 | Q1 dividend | 9.5 | GBX | |
| Lowland Investment Co P L C | 2013-07-03 | 2013-07-31 | H1 dividend (interim) | 8.5 | GBX | |
| Henderson High Income Trust | 2013-06-26 | 2013-07-31 | H1 dividend (interim) | 2.075 | GBX | |
| Northern 3 VCT | 2013-07-03 | 2013-07-26 | H2 dividend (final) | 3.5 | GBX | 5.5 |
| Martin Currie Pacific Trust | 2013-07-03 | 2013-07-26 | H2 dividend (final) | 6.5 | GBX | 6.5 |
| 3i | 2013-06-19 | 2013-07-26 | H2 dividend (final) | 5.4 | GBX | 8.1 |
| Paragon of Companies | 2013-07-03 | 2013-07-26 | H1 dividend (interim) | 2.4 | GBX | |
| ICAP | 2013-06-26 | 2013-07-19 | H2 dividend (final) | 15.4 | GBX | 22 |
| British Assets Trust | 2013-06-12 | 2013-07-12 | H1 dividend (interim) | 1.4853 | GBX | |
| Murray Income Trust | 2013-06-05 | 2013-07-12 | Q3 dividend | 7 | GBX | |
| Murray Income Trust | 2013-06-05 | 2013-07-12 | Q3 dividend | 7 | GBX | |
| S&U | 2013-06-19 | 2013-07-12 | H2 dividend (final) | 20 | GBX | 46 |
| IFG | 2013-06-26 | 2013-07-12 | H2 dividend (final) | 2.7 | GBX | 4.03 |
| 3i Infrastructure | 2013-06-19 | 2013-07-12 | H2 dividend (final) | 3.52 | GBX | 6.49 |
| Northern Investors | 2013-06-12 | 2013-07-05 | H2 dividend (final) | 9.5 | GBX | 9.5 |
| Camellia | 2013-06-12 | 2013-07-05 | H2 dividend (final) | 88 | GBX | 120 |
| Blackrock Smaller Companies Trust | 2013-05-29 | 2013-07-03 | H2 dividend (final) | 6.5 | GBX | 10 |
| Scottish Mortgage Investment Trust | 2013-05-29 | 2013-07-01 | H2 dividend (final) | 7.3 | GBX | 14 |
| Alliance Trust | 2013-06-05 | 2013-07-01 | Special Dividend | 0.36 | GBX | |
| Pacific Assets Trust | 2013-05-29 | 2013-06-28 | H2 dividend (final) | 2.6 | GBX | 2.6 |
| Aberdeen New Thai Investment Trust | 2013-06-05 | 2013-06-28 | H2 dividend (final) | 7 | GBX | 7 |
| Keystone Investment Trust | 2013-05-29 | 2013-06-28 | H1 dividend (interim) | 18 | GBX | |
| Pacific Assets Trust | 2013-05-29 | 2013-06-28 | H2 dividend (final) | 2.6 | GBX | 2.6 |
| Securities Trust Of Scotland | 2013-06-05 | 2013-06-28 | H2 dividend (final) | 1.3 | GBX | 4.75 |
| Scottish American Investment P L C | 2013-05-29 | 2013-06-28 | Q1 dividend | 2.5 | GBX | |
| Eastern European Trust | 2013-05-22 | 2013-06-28 | H2 dividend (final) | 6.5 | USD | 6.5 |
| Elderstreet VCT | 2013-05-22 | 2013-06-28 | H2 dividend (final) | 2 | GBX | 4 |
| Acorn Income Fund | 2013-05-15 | 2013-06-28 | H1 dividend (interim) | 2 | GBX | |
| Numis | 2013-05-15 | 2013-06-28 | H1 dividend (interim) | 4 | GBX | |
| Standard Life Equity Income Trust | 2013-06-05 | 2013-06-28 | H1 dividend (interim) | 3.2 | GBX | |
| Albion Income and Growth VCT | 2013-06-05 | 2013-06-28 | H1 dividend (interim) | 1.75 | GBX | |
| Northern Venture Trust | 2013-06-05 | 2013-06-28 | H1 dividend (interim) | 3 | GBX | |
| Princess Private Equity Holding | 2013-05-22 | 2013-06-26 | H1 dividend (interim) | 26 | EUR | |
| Share | 2013-05-22 | 2013-06-26 | H2 dividend (final) | 0.43 | GBX | 0.43 |
| Maven Income and Growth VCT 2 | 2013-05-22 | 2013-06-21 | H2 dividend (final) | 1.75 | GBX | 3.5 |
| Martin Currie Global Portfolio Trust | 2013-05-29 | 2013-06-21 | H2 dividend (final) | 2.7 | GBX | 3.9 |
| Cayenne Trust | 2013-05-29 | 2013-06-21 | H2 dividend (final) | 1.4 | GBX | 1.4 |
| Provident Financial | 2013-05-22 | 2013-06-21 | H2 dividend (final) | 48.4 | GBX | 77.2 |
| Fairpoint | 2013-05-22 | 2013-06-20 | H2 dividend (final) | 3.55 | GBX | 5.5 |
| British and American Investment Trust | 2013-05-29 | 2013-06-20 | H2 dividend (final) | 4.9 | GBX | 7.6 |
| Graphite Enterprise Trust | 2013-05-29 | 2013-06-19 | H2 dividend (final) | 5 | GBX | 5 |
| JPmorgan Elect | 2013-05-22 | 2013-06-19 | Q3 dividend | 1.7 | GBX | |
| JPmorgan Elect | 2013-05-22 | 2013-06-19 | Q3 dividend | 0.85 | GBX | |
| Witan Investment Trust | 2013-05-22 | 2013-06-18 | Q1 dividend | 3.3 | GBX | |
| Blackstar SE | 2013-06-12 | 2013-06-18 | H2 dividend (final) | 1.21 | GBX | 1.21 |
| GLI Finance | 2013-04-24 | 2013-06-17 | Q1 dividend | 1.25 | GBX | |
| Canadian General Investments | 2013-05-29 | 2013-06-15 | H1 dividend (interim) | 6 | USD | |
| Jarvis Securities | 2013-05-22 | 2013-06-14 | H1 dividend (interim) | 3.5 | GBX |
