Companies engaged in the exploration, extraction or refining of minerals, excluding coal, diamonds and gold. read more or contribute
General Mining Discussion, Articles and Research
1 viewing
General Mining Regulatory News
| Ticker | Headline | Date/Time |
|---|---|---|
| APF.L | Anglo Pacific Group NOTIFICATION OF MAJOR | 4:48pm |
| OMI.L | Orosur Mining Orosur Mining Inc. Announces 2010 Fourth Quarter and Full Year Ear | 7:00am |
| RIO.L | Rio Tinto NOTICE OF DIVIDEND CURRENCY EXCHANGE RATES | 7:45am |
| NVTA.L | Noventa Limited Issue of Equity | 8:03am |
General Mining Directors Dealings
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % |
|---|---|---|---|---|---|---|---|---|
| 03-09-2010 | M.J. Tack | BUY | 5,079 | ORD | 254.50 | 12,926 | 272,156 | 0.25 |
| 01-09-2010 | B. Beamish | EX | 1,628 | OPT | 1,015.00 | 16,524 | N/A | N/A |
| 27-08-2010 | A.K. Agarwal | BUY | 152,753 | ORD | 1,842.00 | 2,813,710 | 163,500,000 | 61.70 |
| 26-08-2010 | M. Rachovides | SELL | 59,180 | ORD | 552.22 | 326,804 | 138,898 | 0.08 |



