The Leisure & Tourism sector is very fragmented, covering a wide and diverse range of products and services. UK companies have traditionally been successful in: Tourism consultancy; Leisure and sports equipment (particularly play equipment); The garden sector; Equestrianism; Theme parks/attractions; Crafts read more or contribute
Leisure Discussion, Articles and Research
40 viewing
Leisure Regulatory News
| Ticker | Headline | Date/Time |
|---|---|---|
| HBR.L | Holidaybreak PLC Directorate Change | 7:05am |
| DOM.L | Dominos Pizza Plc Admission for Block Listing | 10:00am |
| WEB.L | Webis Holdings PLC EWS - US acquistion and License | 11:21am |
| LMR.L | Luminar Group Hlgs Holding(s) in Company | 11:31am |
Leisure Directors Dealings
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % |
|---|---|---|---|---|---|---|---|---|
| 06-09-2010 | G. Wilson | BUY | 10,000 | ORD | 123.50 | 12,350 | 350,000 | 0.72 |
| 03-09-2010 | S. Emeny | EX | 4,277 | OPT | 293.00 | 12,532 | N/A | N/A |
| 03-09-2010 | R. Fuller | EX | 1,125 | OPT | 293.00 | 3,296 | N/A | N/A |
| 03-09-2010 | J. Keeling | EX | 1,125 | OPT | 293.00 | 3,296 | N/A | N/A |



