Companies engaged in the exploration, extraction or refining of minerals. read more or contribute
Mining Discussion, Articles and Research
1 viewing
3 viewing
Mining Regulatory News
| Ticker | Headline | Date/Time |
|---|---|---|
| APF.L | Anglo Pacific Group NOTIFICATION OF MAJOR | 4:48pm |
| FDI.L | Firestone Diamonds Replacement: Result of General | 4:35pm |
| CLF.L | Cluff Gold PLC Directorate Change | 7:00am |
| MML.L | Medusa Mining Ltd Notice of AGM | 7:00am |
Mining Directors Dealings
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % |
|---|---|---|---|---|---|---|---|---|
| 03-09-2010 | M.J. Tack | BUY | 5,079 | ORD | 254.50 | 12,926 | 272,156 | 0.25 |
| 01-09-2010 | B. Beamish | EX | 1,628 | OPT | 1,015.00 | 16,524 | N/A | N/A |
| 01-09-2010 | W.M.B. Imrie | FEES | 23,283 | ORD | 0.00 | 0 | 9,122,190 | 7.15 |
| 01-09-2010 | R.O. Michaelson | BUY | 12,292 | ORD | 38.68 | 4,755 | 52,366 | 0.02 |




