Mortgage Finance
Sector Price · 9:05pm
Day's Change
0.0 0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2012-12-04 | Macau Property Oppor | C. Russell | BUY | 11,911 @ 112.00p | 13,340 | 0.27 |
| 2012-12-03 | Macau Property Oppor | C. Russell | BUY | 88,089 @ 110.50p | 97,338 | 0.25 |
| 2012-09-25 | Macau Property Oppor | C. Russell | BUY | 21,048 @ 110.00p | 23,153 | 0.15 |
| 2012-09-24 | Macau Property Oppor | C. Russell | BUY | 21,500 @ 108.98p | 23,431 | 0.12 |
| 2009-09-21 | Macau Property Oppor | T. Henderson | BUY | 5,000 @ 93.00p | 4,650 | 0.05 |
| 2009-04-06 | Macau Property Oppor | T. Ashworth | BUY | 30,000 @ 63.00p | 18,900 | 3.11 |
| 2009-04-03 | Macau Property Oppor | T. Ashworth | BUY | 70,000 @ 61.30p | 42,910 | N/A |
| 2009-02-20 | Relax | B. Asher | BUY | 50,000 @ 100.00p | 50,000 | 0.16 |
| 2008-11-26 | Macau Property Oppor | D. Hinde | BUY | 10,000 @ 57.50p | 5,750 | 0.06 |
| 2008-09-30 | Macau Property Oppor | R. Barnes | BUY | 25,000 @ 87.00p | 21,750 | 0.05 |
| 2008-09-30 | Macau Property Oppor | T. Henderson | BUY | 15,000 @ 87.00p | 13,050 | 0.04 |
| 2008-05-27 | Macau Property Oppor | D. Hinde | BUY | 10,000 @ 105.50p | 10,550 | 0.05 |
| 2008-04-23 | Macau Property Oppor | T. Ashworth | BUY | 50,000 @ 105.00p | 52,500 | 0.76 |
| 2008-02-29 | Macau Property Oppor | A. Clifton | BUY | 50,000 @ 106.75p | 53,375 | 0.10 |
| 2008-02-29 | Macau Property Oppor | T. Henderson | BUY | 5,000 @ 107.15p | 5,358 | 0.03 |
| 2007-11-05 | Macau Property Oppor | D. Hinde | BUY | 10,000 @ 119.00p | 11,900 | 0.04 |
| 2007-10-29 | Macau Property Oppor | T. Ashworth | BUY | 262,500 @ 117.00p | 307,125 | 0.25 |
| 2007-06-26 | Macau Property Oppor | T. Ashworth | BUY | 70,000 @ 125.50p | 87,850 | 0.71 |
| 2007-03-15 | Macau Property Oppor | D. Hinde | BUY | 10,000 @ 124.00p | 12,400 | 0.03 |
| 2007-02-23 | Macau Property Oppor | T. Ashworth | BUY | 155,000 @ 118.50p | 183,675 | 0.65 |
