Companies that are engaged in the exploration for and drilling, production, refining and supply of oil and gas products. read more or contribute
Oil & Gas Producers Discussion, Articles and Research
7 viewing
13 viewing
3 viewing
3 viewing
6 viewing
Oil & Gas Producers Regulatory News
| Ticker | Headline | Date/Time |
|---|---|---|
| ALK.L | Alkane Energy PLC Alkane Extends Tolling Agreement with GDF SUEZ | 7:00am |
| BP.L | BP PLC BP Gulf of Mexico update, September 3 | 7:00am |
| CAZA.L | Caza Oil & Gas, Inc. Operational Update | 7:00am |
| GKP.L | Gulf Keystone Petrol Commencement of Drilling Operations on SH-3 Well | 7:00am |
Oil & Gas Producers Directors Dealings
| Date | Director | Trans | Amount | Type | Price (p) | Value (£) | Holding | % |
|---|---|---|---|---|---|---|---|---|
| 01-09-2010 | K.A. Foo | TAKE | 10,713,012 | ORD | 2.00 | 214,260 | 47,264,229 | 2.55 |
| 01-09-2010 | Y.K. Modi | BUY | 50,000 | ORD | 440.00 | 220,000 | 70,303,040 | 60.54 |
| 01-09-2010 | R.S. Palmer | TAKE | 178,701 | ORD | 2.00 | 3,574 | 832,940 | 0.04 |
| 31-08-2010 | G. Forbes | BUY | 43,000 | ORD | 115.00 | 49,450 | 43,000 | 0.02 |
