This is loosely based on AAII's Dividend (High Dividend Yield) Screen. As they note, screening for relative high dividend yield is essentially all about buying low and selling high but, to succeed at this strategy, it's important also to identify which which high yielding stocks have the strength to bounce back. The screen looks for a consistent dividend payment and dividend growth track record, as well as a payout ratio below 2/3rds, a dividend growth CAGR above 3% and a yield above the historical average.. To learn more about this strategy please click here »
Dividend (High Dividend Yield) Screen
by American Association of Individual Investors
AAII's screen has seen a 7.3% return since inception (over 10 years ago) vs. 1.7% for the S&P 500.
Results are sorted by:
And limited to the first 200 Results
| Timeframe | Screen Returns | FTSE 100 | Outperformance |
|---|---|---|---|
| 1 week | 3.19% | 2.60% | 0.6% |
| 1 month | 6.11% | 8.23% | -2.1% |
| 3 months | 6.24% | 6.66% | -0.4% |
| 6 months | 18.75% | 18.37% | 0.4% |
| 1 year | 30.48% | 29.17% | 1.3% |
| Since inception | 53.97% | 27.5% | 26.5% |
| Annualised | 35.00% |
| Maximum Drawdown | -9.58% |
| Average No. of Holdings | 17.7 |
| Diversification Level | Good |
Chart based on an equal weighted portfolio of max 25 stocks rebalanced quarterly. Qualifying shares below updated daily. Past performance not indicative of future returns.
| Ticker | Name | Div Streak | Div Gwth Streak | Payout Ratio % | Debt To Assets | DPS 5y CAGR % | Yield % | Yield % 5y Avg | Mkt Cap £m | |
|---|---|---|---|---|---|---|---|---|---|---|
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| Subscriber | Subscriber | |||||||||
| COMPARE | ||||||||||
Can't see the share you expect? View this screen as a checklist to find out why.