This screen is inspired by a similar screen devised and backtested here by the Old School Value blog for the US market. It looks for stable, cash rich companies growing their FCF, yet selling at a cheap multiple to FCF. Free cash flow is defined as cash from operations minus capital expenditure. The idea is that FCF is the ultimate driver of intrinsic value - the more FCF a company can generate and reduce debt, the higher the intrinsic value of the company becomes. To learn more about this strategy please click here »
Old School Value Blog
You can see a back-test for a US variant of this strategy here.
Results are sorted by:
And limited to the first 200 Results
| Timeframe | Screen Returns | FTSE 100 | Outperformance |
|---|---|---|---|
| 1 week | -1.29% | -0.41% | -0.9% |
| 1 month | 1.62% | -4.69% | 6.3% |
| 3 months | 6.85% | -1.74% | 8.6% |
| 6 months | 12.19% | 7.81% | 4.4% |
| 1 year | 31.23% | 16.34% | 14.9% |
| Since inception | 50.81% | 18.3% | 32.5% |
| Annualised | 31.15% |
| Maximum Drawdown | -18.29% |
| Average No. of Holdings | 11 |
| Diversification Level | Moderate |
Chart based on an equal weighted portfolio of max 25 stocks rebalanced quarterly. Qualifying shares below updated daily. Past performance not indicative of future returns.
| Ticker | Name | Mkt Cap £m | FCF / LT Debt | FCF / LT Debt PTTM | EV / FCF | FCF | FCF 1y Ago | FCF 2y Ago | FCF 3y Ago | Sector | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscriber | Subscriber | Financials | |||||||||
| Subscriber | Subscriber | Industrials | |||||||||
| Subscriber | Subscriber | Industrials | |||||||||
| Subscriber | Subscriber | Financials | |||||||||
| Subscriber | Subscriber | Financials | |||||||||
| Subscriber | Subscriber | Industrials | |||||||||
| Subscriber | Subscriber | Consumer Defensives | |||||||||
| Subscriber | Subscriber | Technology | |||||||||
| Subscriber | Subscriber | Financials | |||||||||
| Subscriber | Subscriber | Technology | |||||||||
| Subscriber | Subscriber | Financials | |||||||||
| Subscriber | Subscriber | Financials | |||||||||
| Subscriber | Subscriber | Basic Materials | |||||||||
| Subscriber | Subscriber | Financials | |||||||||
| Subscriber | Subscriber | Basic Materials | |||||||||
| Subscriber | Subscriber | Industrials | |||||||||
| Subscriber | Subscriber | Industrials | |||||||||
| Subscriber | Subscriber | Energy | |||||||||
| Subscriber | Subscriber | Industrials | |||||||||
| COMPARE | |||||||||||
Can't see the share you expect? View this screen as a checklist to find out why.