This is a large-cap dividend focused screen, loosely based on the "Dividend Attraction" screen discussed by Kevin Matras in his useful book, "Finding Number 1 Stocks". It focuses on the added dividend security to be found amongst larger-cap stocks in a credit-constrained environment. In Matras' version, however, the primary filter is the Zacks Rank (a proprietary metric analysing analyst forecasts for i) Agreement, ii) Magnitude, iii) Upside Potential, Surprise). However, this version just uses the 3 month change in analyst forecasts instead. The other elements are: i) A market capitalisation above £1.5 bn, ii) Positive 5 Year Dividend growth, iii) Above Average Return on Equity, iv) Above Average EPS Growth and v) Price to Operating Cashflow.
Finding #1 Stocks: Screening, Backtesting and Time-Proven Strategies
by Kevin Matras
Based on Zacks Research Wizard product, this practical guide discloses several trading methods that have outperformed the market for a long period of time and shows you how to screen stocks and develop selection criteria to build various types of stock portfolios, such as aggressive growth; growth and income; momentum; and value.
Results are sorted by:
And limited to the first 50 Results
| Timeframe | Screen Returns | FTSE 100 | Outperformance |
|---|---|---|---|
| 1 week | -2.92% | -0.50% | -2.4% |
| 1 month | 3.30% | 3.87% | -0.6% |
| 3 months | 5.38% | 5.03% | 0.4% |
| 6 months | 19.69% | 14.35% | 5.3% |
| 1 year | 36.02% | 26.35% | 9.7% |
| Since inception | 41.40% | 24.0% | 17.4% |
| Annualised | 27.12% |
| Maximum Drawdown | -11.07% |
| Average No. of Holdings | 5.6 |
| Diversification Level | Low |
Chart based on an equal weighted portfolio of max 25 stocks rebalanced quarterly. Qualifying shares below updated daily. Past performance not indicative of future returns.
| Ticker | Name | Mkt Cap £m | ROE % | EPS 5y CAGR % | P/OCF | DPS 5y CAGR % | % EPS Upgrade FY2, last 3m | DPS Gwth % | |
|---|---|---|---|---|---|---|---|---|---|
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| COMPARE | |||||||||
Can't see the share you expect? View this screen as a checklist to find out why.