A Growth at a Reasonable price (GARP) investing strategy that uses both fundamental analysis and market timing. It focuses on strong growth in earnings and sales, a reasonable price-earnings ratio given the company's growth rate, insider support, and relatively strong price action. Martin E. Zweig was a reputed US growth money manager back in the 1990’s as well as an investment newsletter writer. He was named stock picker of the year 2 times in a row and wrote a book titled “Winning on Wall Street”, which outlines his investing strategy. Zweig is essentially a growth investor but with a conservative streak, focusing on selecting growth stocks with certain value characteristics, through a system that uses both fundamental analysis and market timing. To learn more about this strategy please click here »
Reputed US growth money manager in the 1990’s & investment newsletter writer. Author of “Winning on Wall Street”.
Winning on Wall Street
by Martin E. Zweig
We have no Product Description at this time.
Results are sorted by:
And limited to the first 200 Results
| Timeframe | Screen Returns | FTSE 100 | Outperformance |
|---|---|---|---|
| 1 week | -1.54% | -0.41% | -1.1% |
| 1 month | 1.08% | -4.69% | 5.8% |
| 3 months | 8.64% | -1.74% | 10.4% |
| 6 months | 13.98% | 7.81% | 6.2% |
| 1 year | 49.92% | 16.34% | 33.6% |
| Since inception | 34.18% | 18.8% | 15.4% |
| Annualised | 21.46% |
| Maximum Drawdown | -15.96% |
| Average No. of Holdings | 7 |
| Diversification Level | Low |
Chart based on an equal weighted portfolio of max 25 stocks rebalanced quarterly. Qualifying shares below updated daily. Past performance not indicative of future returns.
| Ticker | Name | P/E | Sales 3y CAGR % | EPS 3y CAGR % | EPS Gwth % | EPS Gwth % 1y Ago | EPS Gwth % 2y Ago | RS 1y | Debt To Assets | RS 3m | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| Subscriber | Subscriber | ||||||||||
| COMPARE | |||||||||||
Can't see the share you expect? View this screen as a checklist to find out why.