This is a mixed-criteria GARP screen inspired by the enjoyable best-seller by Robbie Burns, "The Naked Trader: How Anyone Can Make Money Trading Shares". His approach is primarily value / fundamentals driven: "My investment strategy has always been quite simple: find excellent companies and hold them until the value comes out". While he does appear to use a fair amount of technical analysis in order to time the entry, he appears sceptical about pure TA: "I strongly believe charts are very important to look at.. but I also believe it is simply crazy to buy and sell shares on the basis of looking at a chart and nothing else at all". To learn more about this strategy please click here »
Journalist, writer and trader. Author of the Naked Trader blog and best-selling book.
The Naked Trader robbie burns How Anyone Can Make Money Trading Shares
by Robbie Burns
We have no Product Description at this time.
This screen is based on a UK dataset.
It uses the following criteria:
Results are sorted by:
And limited to the first 200 Results
| Timeframe | Screen Returns | FTSE 100 | Outperformance |
|---|---|---|---|
| 1 week | -0.76% | -0.50% | -0.3% |
| 1 month | 1.93% | 3.87% | -1.9% |
| 3 months | 4.46% | 5.03% | -0.6% |
| 6 months | 19.45% | 14.35% | 5.1% |
| 1 year | 33.70% | 26.35% | 7.4% |
| Since inception | 51.56% | 24.0% | 27.6% |
| Annualised | 33.38% |
| Maximum Drawdown | -7.42% |
| Average No. of Holdings | 24.7 |
| Diversification Level | Good |
Chart based on an equal weighted portfolio of max 25 stocks rebalanced quarterly. Qualifying shares below updated daily. Past performance not indicative of future returns.
| Ticker | Name | Mkt Cap £m | EPS Gwth % | DPS Gwth % | Sales Gwth % | % Price Chg 1y | % vs. 52w Low | Spread (bps) | P/E | Net Debt | Op Profit | Sector | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscriber | Subscriber | Consumer Defensives | |||||||||||
| Subscriber | Subscriber | Consumer Cyclicals | |||||||||||
| Subscriber | Subscriber | Consumer Cyclicals | |||||||||||
| Subscriber | Subscriber | Industrials | |||||||||||
| Subscriber | Subscriber | Industrials | |||||||||||
| Subscriber | Subscriber | Industrials | |||||||||||
| Subscriber | Subscriber | Industrials | |||||||||||
| Subscriber | Subscriber | Industrials | |||||||||||
| Subscriber | Subscriber | Basic Materials | |||||||||||
| Subscriber | Subscriber | Financials | |||||||||||
| Subscriber | Subscriber | Consumer Cyclicals | |||||||||||
| Subscriber | Subscriber | Consumer Cyclicals | |||||||||||
| Subscriber | Subscriber | Consumer Defensives | |||||||||||
| Subscriber | Subscriber | Technology | |||||||||||
| Subscriber | Subscriber | Consumer Defensives | |||||||||||
| Subscriber | Subscriber | Basic Materials | |||||||||||
| Subscriber | Subscriber | Consumer Cyclicals | |||||||||||
| Subscriber | Subscriber | Consumer Cyclicals | |||||||||||
| Subscriber | Subscriber | Financials | |||||||||||
| Subscriber | Subscriber | Industrials | |||||||||||
| COMPARE | |||||||||||||
Can't see the share you expect? View this screen as a checklist to find out why.