A GARP investing approach based on identifying companies with long-term prospects in their early stages before they become "glamour" stocks. Price looked for these characteristics in growth companies: At least a 10% return on invested capital Sustained high profit margins Superior growth of earnings per share. He also looked for: Superior research to develop products and markets. A lack of cutthroat competition. A comparative immunity from government regulation. Low total labor costs, but well-paid employees. To learn more about this strategy please click here »
Growth investor and founder of T. Rowe Price Associates, a firm which has subsequently grown to manage assets of over $300 billion
Money Masters of Our Time
by John Train
Rowe Price died in 1983 and did not summarise his thinking in a book but there is an excellent summary of his thinking in John Train's "Money Masters".
Results are sorted by:
And limited to the first 200 Results
| Timeframe | Screen Returns | FTSE 100 | Outperformance |
|---|---|---|---|
| 1 week | -0.59% | 0.05% | -0.6% |
| 1 month | -0.48% | 6.63% | -7.1% |
| 3 months | -4.72% | 5.70% | -10.4% |
| 6 months | 1.74% | 15.64% | -13.9% |
| 1 year | 12.38% | 23.94% | -11.6% |
| Since inception | 30.56% | 24.8% | 5.8% |
| Annualised | 20.33% |
| Maximum Drawdown | -11.40% |
| Average No. of Holdings | 20 |
| Diversification Level | Good |
Chart based on an equal weighted portfolio of max 25 stocks rebalanced quarterly. Qualifying shares below updated daily. Past performance not indicative of future returns.
| Ticker | Name | P/E | P/E 5y Avg | EPS Gwth % | EPS 3y CAGR % | EPS 5y CAGR % | FCF | ROA % | Op Mgn % | Op Mgn % 5y Avg | Net Mgn % | Net Mgn % 5y Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| Subscriber | Subscriber | ||||||||||||
| COMPARE | |||||||||||||
Can't see the share you expect? View this screen as a checklist to find out why.