Warren Buffett is the greatest living investor whose investing style was best modelled in the books by Robert Hagstrom. Buffett's approach is a highly fundamentals-focused one blending both Graham-esque value investing principles and an emphasis on the calibre of the business franchise. In essence, it looks for simple, understandable companies that have a monopoly position and pricing power (for example, through strong brand recognition), so as to ensure consistent profits and a good return on equity, but where there is significant unrecognized value. Our quantitative model here cannot aim to replicate the qualitative work and understanding that Buffett brings to stock selection, but aims to highlight the kinds of companies showing the longer term fundamental strength and cashflow generation that attracts him. To learn more about this strategy please click here »
The world's most famous living investor, chairman and CEO of Berkshire Hathaway
The Essential Buffett: Timeless Principles for the New Economy
by Robert G. Hagstrom
We have no Product Description at this time.
This screen is based on a UK dataset.
It uses the following criteria:
Results are sorted by:
And limited to the first 50 Results
| Timeframe | Screen Returns | FTSE 100 | Outperformance |
|---|---|---|---|
| 1 week | 2.53% | 2.60% | -0.1% |
| 1 month | 11.53% | 8.23% | 3.3% |
| 3 months | 8.74% | 6.66% | 2.1% |
| 6 months | 15.43% | 18.37% | -2.9% |
| 1 year | 48.30% | 29.17% | 19.1% |
| Since inception | 53.47% | 26.8% | 26.7% |
| Annualised | 34.77% |
| Maximum Drawdown | -15.76% |
| Average No. of Holdings | 8 |
| Diversification Level | Low |
Chart based on an equal weighted portfolio of max 25 stocks rebalanced quarterly. Qualifying shares below updated daily. Past performance not indicative of future returns.
| Ticker | Name | Mkt Cap £m | Op Profit | Op Profit 1y ago | Op Profit 2y ago | Op Profit 3y ago | Op Profit 4y ago | Op Profit 5y ago | ROE % | ROE % PTTM | ROE % 2y Ago | P/FCF | Op Mgn % | Net Mgn % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscriber | Subscriber | ||||||||||||||
| Subscriber | Subscriber | ||||||||||||||
| Subscriber | Subscriber | ||||||||||||||
| Subscriber | Subscriber | ||||||||||||||
| Subscriber | Subscriber | ||||||||||||||
| Subscriber | Subscriber | ||||||||||||||
| Subscriber | Subscriber | ||||||||||||||
| COMPARE | |||||||||||||||
Can't see the share you expect? View this screen as a checklist to find out why.