This is a dividend-focused strategy loosely on the "Growth & Income Winners" screen outlined by Kevin Matras in his book, entitled Finding #1 Stocks. The approach starts out looking for solid growth parameters then drills down to the best dividend payers of the group. In Matras' version, however, the primary filter is the US-focused Zacks Rank (a proprietary metric analysing analyst forecasts for i) Agreement, ii) Magnitude, iii) Upside Potential, Surprise). However, we simplify this to just look for a positive change in analyst forecasts over the last quarter instead. Matras envisages the top 7 by dividend yield, but with no more than 2 in each sector - although it's hard to find 7 such stocks qualifying on the UK market.
Finding #1 Stocks: Screening, Backtesting and Time-Proven Strategies
by Kevin Matras
Kevin's backtesting found that his version of this strategy had an average annual compounded return of 20.6% (that's while taking on about 40% less risk than the S&P 500).
Results are sorted by:
And limited to the first 14 Results
| Timeframe | Screen Returns | FTSE 100 | Outperformance |
|---|---|---|---|
| 1 week | -1.47% | -0.50% | -1.0% |
| 1 month | 7.91% | 3.87% | 4.0% |
| 3 months | 12.11% | 5.03% | 7.1% |
| 6 months | 32.50% | 14.35% | 18.2% |
| 1 year | 54.83% | 26.35% | 28.5% |
| Since inception | 65.61% | 24.0% | 41.6% |
| Annualised | 41.83% |
| Maximum Drawdown | -9.93% |
| Average No. of Holdings | 12.7 |
| Diversification Level | Moderate |
Chart based on an equal weighted portfolio of max 25 stocks rebalanced quarterly. Qualifying shares below updated daily. Past performance not indicative of future returns.
| Ticker | Name | % EPS Upgrade FY2, last 3m | ROE % | P/E Rolling 1y | Gross Gearing % | Yield % | Beta | Mkt Cap £m | |
|---|---|---|---|---|---|---|---|---|---|
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| Subscriber | Subscriber | ||||||||
| COMPARE | |||||||||
Can't see the share you expect? View this screen as a checklist to find out why.