UK Edition Directory
2092 Shares
|
help
|
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name (Exchange) | Ticker | Price | MktCap £m | Value | Growth | Quality | Momentum | Composite | P/E | Yield | EPS | DPS | |
| 1Spatial (LSE) | SPA | 8.125p | £23.9m | ||||||||||
| 1pm (LSE) | OPM | 0.160p | £5.53m | ||||||||||
| 21st Century Technology (LSE) | C21 | 11.875p | £11.2m | ||||||||||
| 2Ergo (LSE) | RGO | 2.875p | £1.77m | ||||||||||
| 32Red (LSE) | TTR | 51.625p | £36.7m | ||||||||||
| 3Legs Resources (LSE) | 3LEG | 30.125p | £24.6m | ||||||||||
| 3i (LSE) | III | 354.600p | £3,504m | ||||||||||
| 4imprint (LSE) | FOUR | 510.000p | £135.4m | ||||||||||
| 600 (LSE) | SIXH | 11.875p | £10.2m | ||||||||||
| 888 Holdings (LSE) | 888 | 160.200p | £573.6m | ||||||||||
| @UK (LSE) | ATUK | 8.125p | £6.56m | ||||||||||
| A & J Mucklow P L C (LSE) | MKLW | 393.250p | £240.4m | ||||||||||
| A.G.Barr (LSE) | BAG | 570.000p | £671.4m | ||||||||||
| ADVFN (LSE) | AFN | 3.900p | £24.7m | ||||||||||
| AEC Education (LSE) | AEC | 7.625p | £3.09m | ||||||||||
| AFC Energy (LSE) | AFC | 27.750p | £59.6m | ||||||||||
| AFH Financial (ISD) | AFHP | - | £1,618m | ||||||||||
| AFI Development (LSE) | AFRB | $0.670 | £450.8m | ||||||||||
| AGA Rangemaster (LSE) | AGA | 82.875p | £56.8m | ||||||||||
| AGL SJ Investments (LSE) | ATIA | 5.500p | £0.26m | ||||||||||
| ANA Holdings Inc (LSE) | ANA | ¥233.511 | £5,239m | ||||||||||
| API (LSE) | API | 67.000p | £50.7m | ||||||||||
| APR Energy (LSE) | APR | 804.500p | £634.5m | ||||||||||
| ARM Holdings (LSE) | ARM | 985.500p | £13,783m | ||||||||||
| ASOS (LSE) | ASC | 3,811.000p | £3,164m | ||||||||||
| ATH Resources (LSE) | ATH | 0.325p | £0.14m | ||||||||||
| AVEVA (LSE) | AVV | 2,390.000p | £1,573m | ||||||||||
| AZ Electronic Materials SA (LSE) | AZEM | 323.500p | £1,229m | ||||||||||
| Abbey (LSE) | ABBY | 669.000p | £141.4m | ||||||||||
| Abbey Protection (LSE) | ABB | 119.000p | £120m | ||||||||||
| Abbott Laboratories (LSE) | ABT | $72.940 | £38,551m | ||||||||||
| Abcam (LSE) | ABC | 443.500p | £887.3m | ||||||||||
| Aberdeen Asset Management (LSE) | ADN | 479.100p | £5,692m | ||||||||||
| Aberdeen New Thai Investment Trust (LSE) | ANW | 535.000p | £120.5m | ||||||||||
| Aberdeen New Thai Investment Trust (LSE) | ANWS | - | £118m | ||||||||||
| Ablon (LSE) | ABL | 22.750p | £31.2m | ||||||||||
| Acal (LSE) | ACL | 219.000p | £62.9m | ||||||||||
| Access Intelligence (LSE) | ACC | 3.250p | £7.97m | ||||||||||
| Accsys Technologies (LSE) | AXS | €0.154 | £59.3m | ||||||||||
| Accumuli (LSE) | ACM | 14.250p | £21.3m | ||||||||||
| Ace Liberty & Stone (ISD) | ALSP | 3.500p | £7.97m | ||||||||||
| Acm Shipping (LSE) | ACMG | 160.000p | £31.3m | ||||||||||
| Acorn Minerals (LSE) | ACO | 30.250p | £4.64m | ||||||||||
| Acta SpA (LSE) | ACTA | 6.625p | £6.21m | ||||||||||
| Active Energy (LSE) | AEG | 1.025p | £1.90m | ||||||||||
| Active Risk (LSE) | ARI | 22.500p | £6.38m | ||||||||||
| Adams (LSE) | ADA | €0.045 | £0.42m | ||||||||||
| Adept Telecom (LSE) | ADT | 98.000p | £21.4m | ||||||||||
| Admiral (LSE) | ADM | 1,298.000p | £3,517m | ||||||||||
| Adnams (ISD) | ADB | 7,700.000p | £79.3m | ||||||||||
| Adriatic Oil (ISD) | ADOP | 1.175p | £3.57m | ||||||||||
| Advance Frontier Markets Fund (LSE) | AFMF | 51.125p | £87.3m | ||||||||||
| Advanced Computer Software (LSE) | ASW | 89.250p | £319.9m | ||||||||||
| Advanced Medical Solutions (LSE) | AMS | 75.000p | £153m | ||||||||||
| Advanced Oncotherapy (LSE) | AVO | 1.700p | £3.70m | ||||||||||
| Advanced Power Components (LSE) | APC | 31.750p | £9.84m | ||||||||||
| Aegis (LSE) | AGS | - | £2,813m | ||||||||||
| Aeorema Communications (LSE) | AEO | 16.250p | £1.29m | ||||||||||
| Aer Lingus (LSE) | AERL | €1.579 | £717.1m | ||||||||||
| Afferro Mining Inc (LSE) | AFF | 75.750p | £80.3m | ||||||||||
| Afren (LSE) | AFR | 135.900p | £1,488m | ||||||||||
| Afriag (LSE) | AFRI | 0.925p | £2.41m | ||||||||||
| African Barrick Gold (LSE) | ABG | 130.300p | £553.3m | ||||||||||
| African Consolidated Resources (LSE) | AFCR | 2.375p | £15.0m | ||||||||||
| African Copper (LSE) | ACU | 1.375p | £14.4m | ||||||||||
| African Eagle Resources (LSE) | AFE | 0.950p | £5.55m | ||||||||||
| African Medical Investments (LSE) | AMEI | 0.250p | £0.70m | ||||||||||
| African Minerals (LSE) | AMI | 253.000p | £847.2m | ||||||||||
| African Mining and Exploration (LSE) | AME | 2.625p | £2.14m | ||||||||||
| African Pioneer (ISD) | APPP | - | £140.4m | ||||||||||
| African Potash (LSE) | AFPO | 2.250p | £4.67m | ||||||||||
| Aggreko (LSE) | AGK | 1,731.000p | £4,894m | ||||||||||
| Agriterra (LSE) | AGTA | 2.655p | £28.6m | ||||||||||
| Aimshell Acquisitions (LSE) | ASAP | 30.500p | £3.17m | ||||||||||
| Air China (LSE) | AIRC | 2.483p | £324.9m | ||||||||||
| Air Partner (LSE) | AIP | 355.000p | £35.9m | ||||||||||
| Airea (LSE) | AIEA | 10.500p | £4.72m | ||||||||||
| Akers Biosciences Inc (LSE) | AKR | 1.450p | £2.83m | ||||||||||
| Alba Mineral Resources (LSE) | ALBA | 0.230p | £0.30m | ||||||||||
| Albemarle & Bond Holdings (LSE) | ABM | 132.000p | £73.2m | ||||||||||
| Albion Development VCT (LSE) | AADV | 70.000p | £27.6m | ||||||||||
| Alecto Minerals (LSE) | ALO | 0.950p | £3.23m | ||||||||||
| Alent (LSE) | ALNT | 357.500p | £1,003m | ||||||||||
| Alexander David Investments (LSE) | ADI | 0.125p | £0.71m | ||||||||||
| Alexander David Securities (LSE) | ADS | 0.055p | £0.38m | ||||||||||
| Alexander Mining (LSE) | AXM | 2.500p | £3.54m | ||||||||||
| Alkane Energy (LSE) | ALK | 30.375p | £30.5m | ||||||||||
| All Asia Asset Capital (LSE) | AAA | 6.500p | £14.9m | ||||||||||
| All Leisure (LSE) | ALLG | 36.000p | £22.7m | ||||||||||
| All Star Minerals (ISD) | ASMO | - | £53.5m | ||||||||||
