Abcam (ABC)
Share Price · 24/05/13
443.5p
Day's Change
-2.8 -0.6%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-03-20 | 2013-04-19 | H1 dividend (interim) | 1.94 | GBX | |
| 2012-10-31 | 2012-11-23 | H2 dividend (final) | 4.36 | GBX | 6.05 |
| 2012-03-21 | 2012-04-20 | H1 dividend (interim) | 1.69 | GBX | |
| 2011-11-02 | 2011-11-25 | H2 dividend (final) | 3.8 | GBX | 5.25 |
| 2011-03-16 | 2011-04-15 | H1 dividend (interim) | 1.45 | GBX | |
| 2010-11-03 | 2010-11-26 | H2 dividend (final) | 14.61 | GBX | 20.03 |
| 2010-03-17 | 2010-04-01 | H1 dividend (interim) | 5.42 | GBX | |
| 2009-11-04 | 2009-11-27 | H2 dividend (final) | 9.4 | GBX | 12.11 |
| 2009-03-18 | 2009-04-17 | H1 dividend (interim) | 2.71 | GBX | |
| 2008-11-05 | 2008-11-28 | H2 dividend (final) | 4.56 | GBX | 5.6 |
| 2008-03-26 | 2008-04-18 | H1 dividend (interim) | 1.04 | GBX | |
| 2007-11-07 | 2007-12-07 | H2 dividend (final) | 3.19 | GBX | 3.99 |
| 2007-03-07 | 2007-04-09 | H1 dividend (interim) | 0.8 | GBX | |
| 2006-10-25 | 2006-11-24 | H2 dividend (final) | 2 | GBX | 2.7 |
| 2006-03-08 | 2006-04-07 | H1 dividend (interim) | 0.7 | GBX |
