Andor Technology (AND)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 13.1 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 2.55 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 30th Sep | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | |||||||||
| Operating Profit | £m | |||||||||
| Net Profit | £m | |||||||||
| EPS Reported | p | |||||||||
| EPS Normalised | p | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | p | |||||||||
| Capex ps | p | |||||||||
| Free Cashflow ps | p | |||||||||
| Last ex-div: 30th Jan, paid: 28th Feb more... Dividends | ||||||||||
| Dividend ps | p | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | £m | |||||||||
| Working Capital | £m | |||||||||
| Net Fixed Assets | £m | |||||||||
| Net Debt | £m | |||||||||
| Book Value | £m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | p | +26.4% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 30 September 2012, Andor Technology plc revenues increased 2% to L58.3M. Net income increased 16% to L7.6M. Revenues reflect Japan segment increase of 32% to L16.1M. Net income benefited from Finance income - net increase of 61% to L297K (income), Invoice discounting decrease from L1K (expense) to L0K. Dividend per share totaled to L0.02. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Sep '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 0 | 1 | 0 | 3 |
Andor Technology plc is a United Kingdom-based company engaged in the development and manufacture of scientific digital cameras for academic, industrial and government applications. The Company operates in three segments: research, microscopy systems and original equipment manufacturing (OEM). Research is engaged in sales of cameras and associated products to academia and government-funded research institutes. Andor’s Microscopy Systems business provides high-end imaging solutions that are of primary interest to life sciences research institutes. Andor offers Electron Multiplying charge-coupled device (CCD) (EMCCD), scientific CMOS (sCMOS) and CCD imaging detectors. OEM includes sales of cameras and associated products to instrumentation manufacturers. The Company’s subsidiaries include Bitplane AG and Bitplane Inc. During the fiscal year ended September 30, 2011, the Company launched iXon3.
Directors: Conor Walsh (CEO) , Alan Lilley (Fin. Dir.) , Mary Duseau (Exec. Dir.) , Donal Denvir (Exec. Dir.) , Mark Browne (Other) , Andrew Dennis (Other) , Dennis O'Hara (Other) , Sinead Symington (Other) , Gary Wilmot (Other) ,
No. of Employees: 341 No. of Shareholders: n/a
| Last Annual | September 30th, 2012 |
| Last Interim | September 30th, 2012 |
| Shares in Issue | 31,604,395 |
| Free Float | 27.9m (88.3%) |
| Sector | Healthcare |
| Industry | Healthcare Equipment & Supplies |
| Index | FTSE Aim All Share, FTSE Aim 100, FTSE Aim UK 50, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | Springvale Business Park,7 Millennium Way, BELFAST, BT12 7AL, United Kingdom |
| Web | http://www.andor.com/ |
| Phone | +44 28 90237126 |
| Contact | Tom Kelly (Investor Relations) |
| Auditors | PricewaterhouseCoopers LLP |
| 17th Apr | Second Price Monitoring Extn |
| 17th Apr | Price Monitoring Extension |
| 15th Apr | Second Price Monitoring Extn |
| 15th Apr | Price Monitoring Extension |
| 9th Apr | AND Western European navigation map launch with NA |
| 3rd Apr | Trading Update |
Recent ↓
