Andor Technology (AND)
Share Price · 4:35pm
293p
Day's Change
-2.0 -0.7%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-03-04 | Andor Technology | C. Walsh | SELL | 100,000 @ 390.00p | 390,000 | 0.16 |
| 2013-03-04 | Andor Technology | C. Walsh | EX | 100,000 @ 0.00p | 0 | N/A |
| 2012-02-02 | Andor Technology | C. Calling | SELL | 160,000 @ 555.00p | 888,000 | 0.04 |
| 2012-02-02 | Andor Technology | C. Calling | EX | 175,000 @ 0.00p | 0 | N/A |
| 2012-02-02 | Andor Technology | C. Walsh | SELL | 40,000 @ 555.00p | 222,000 | 0.16 |
| 2012-02-02 | Andor Technology | C. Walsh | EX | 40,000 @ 0.00p | 0 | N/A |
| 2011-06-17 | Andor Technology | C. Calling | SELL | 172,500 @ 615.00p | 1,060,875 | N/A |
| 2011-06-17 | Andor Technology | D.J. Denvir | SELL | 50,000 @ 615.00p | 307,500 | 3.81 |
| 2011-06-17 | Andor Technology | C.J. Walsh | SELL | 44,441 @ 615.00p | 273,312 | N/A |
| 2011-06-17 | Andor Technology | C. Walsh | SELL | 40,000 @ 615.00p | 246,000 | 0.16 |
| 2011-06-17 | Andor Technology | C. Walsh | EX | 40,000 @ 0.00p | 0 | N/A |
| 2011-03-04 | Andor Technology | A. Rice | SELL | 200,000 @ 450.00p | 900,000 | 0.07 |
| 2011-03-04 | Andor Technology | C.J. Walsh | SELL | 40,000 @ 450.00p | 180,000 | 0.16 |
| 2011-03-02 | Andor Technology | A. Rice | EX | 200,000 @ 0.00p | 0 | N/A |
| 2011-03-02 | Andor Technology | C.J. Walsh | EX | 40,000 @ 0.00p | 0 | N/A |
| 2011-02-02 | Andor Technology | C. Calling | SELL | 100,000 @ 460.00p | 460,000 | 0.57 |
| 2010-07-16 | Andor Technology | C. Walsh | SELL | 50,000 @ 280.00p | 140,000 | 0.17 |
| 2010-07-16 | Andor Technology | C. Walsh | EX | 50,000 @ 0.00p | 0 | N/A |
| 2010-06-30 | Andor Technology | C. Calling | SELL | 17,000 @ 256.00p | 43,520 | 0.91 |
| 2010-06-30 | Andor Technology | C. Calling | EX | 53,500 @ 0.00p | 0 | N/A |
| 2010-06-22 | Andor Technology | D.J. Denvir | SELL | 200,000 @ 253.00p | 506,000 | N/A |
| 2010-01-04 | Andor Technology | D.J. Denvir | SELL | 500,000 @ 140.00p | 700,000 | 6.30 |
| 2010-01-04 | Andor Technology | B. Keating | SELL | 150,000 @ 140.00p | 210,000 | 1.80 |
| 2009-06-09 | Andor Technology | C. Calling | SELL | 7,500 @ 108.00p | 8,100 | 0.88 |
| 2009-05-22 | Andor Technology | D.J. Denvir | SELL | 100,000 @ 101.00p | 101,000 | 8.78 |
| 2008-02-06 | Andor Technology | C. Walsh | EX | 105,790 @ 0.00p | 0 | 0.71 |
| 2007-09-14 | Andor Technology | C. Calling | BUY | 10,000 @ 72.00p | 7,200 | 0.91 |
| 2007-09-14 | Andor Technology | C. Walsh | BUY | 35,000 @ 70.57p | 24,700 | 0.32 |
| 2007-09-13 | Andor Technology | C. Walsh | BUY | 10,000 @ 65.00p | 6,500 | 0.19 |
| 2007-05-18 | Andor Technology | H. Cormican | SELL | 50,000 @ 115.00p | 57,500 | 9.05 |
| 2007-03-30 | Andor Technology | C. Walsh | EX | 40,000 @ 46.40p | 18,560 | 0.15 |
| 2006-01-18 | Andor Technology | C. Walsh | SELL | 65,000 @ 114.00p | 74,100 | 12.60 |
| 2006-01-12 | Andor Technology | C. Walsh | SELL | 130,000 @ 114.00p | 148,200 | N/A |
| 2005-12-12 | Andor Technology | C. Walsh | SELL | 12,500 @ 110.00p | 13,750 | N/A |
| 2005-03-17 | Andor Technology | C. Calling | SELL | 130,000 @ 113.00p | 146,900 | 0.90 |
| 2005-03-17 | Andor Technology | C. Calling | EX | 312,500 @ 14.00p | 43,750 | N/A |
