Antofagasta (ANTO)
Share Price · 9:08am
842.5p
Day's Change
-27.0 -3.1%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-03-11 | Antofagasta | R.F. Jara Araya | BUY | 4,000 @ 1,379.00p | 55,160 | N/A |
| 2010-04-08 | Antofagasta | R.F. Jara Araya | BUY | 1,260 @ 1,072.00p | 13,507 | N/A |
| 2010-04-08 | Antofagasta | R.F. Jara Araya | BUY | 1,260 @ 1,072.00p | 13,507 | N/A |
| 2006-01-05 | Antofagasta | C. Bailey | SELL | 2,000 @ 1,927.00p | 38,540 | N/A |
| 2005-12-28 | Antofagasta | P. Adeane | SELL | 20,000 @ 1,859.00p | 371,800 | N/A |
| 2005-10-11 | Antofagasta | J-P. Luksic | SELL | 1,200 @ 1,508.00p | 18,096 | N/A |
| 2005-10-03 | Antofagasta | C. Bailey | SELL | 3,000 @ 1,539.00p | 46,170 | N/A |
| 2004-05-18 | Antofagasta | A. Luksic | BUY | 9,000 @ 840.00p | 75,600 | 65.08 |
| 2004-05-18 | Antofagasta | A. Luksic | BUY | 20,000 @ 850.00p | 170,000 | 65.08 |
| 2004-05-11 | Antofagasta | A. Luksic | BUY | 28,000 @ 900.00p | 252,000 | 65.07 |
| 2004-04-29 | Antofagasta | A. Luksic | BUY | 27,000 @ 943.00p | 254,610 | 65.05 |
| 2003-03-31 | Antofagasta | A. Luksic | BUY | 23,000 @ 585.00p | 134,550 | 65.02 |
| 2003-03-24 | Antofagasta | A. Luksic | BUY | 22,000 @ 595.00p | 130,900 | 65.01 |
| 2003-03-19 | Antofagasta | A. Luksic | BUY | 25,000 @ 615.00p | 153,750 | 65.00 |
| 2002-10-11 | Antofagasta | A. Luksic | BUY | 12,000 @ 487.00p | 58,440 | 64.99 |
| 2001-06-26 | Antofagasta | A.A. Luksic | BUY | 50,000 @ 455.00p | 227,500 | 64.97 |
| 2001-06-20 | Antofagasta | A.A. Luksic | BUY | 50,000 @ 460.00p | 230,000 | 64.94 |
| 2001-06-13 | Antofagasta | A.A. Luksic | BUY | 57,000 @ 475.00p | 270,750 | 64.92 |
| 2001-06-07 | Antofagasta | A.A. Luksic | BUY | 12,500 @ 524.00p | 65,500 | 64.89 |
| 2000-11-30 | Antofagasta | A.A. Luksic | BUY | 20,000 @ 380.00p | 76,000 | 64.88 |
| 2000-11-27 | Antofagasta | A.A. Luksic | BUY | 100,000 @ 385.00p | 385,000 | 64.87 |
| 2000-11-27 | Antofagasta | A.A. Luksic | BUY | 18,000 @ 385.00p | 69,300 | 64.82 |
| 2000-11-22 | Antofagasta | A.A. Luksic | BUY | 16,500 @ 390.00p | 64,350 | 64.81 |
| 2000-10-24 | Antofagasta | A.A. Luksic | BUY | 16,500 @ 410.00p | 67,650 | 64.80 |
| 2000-09-08 | Antofagasta | A.A. Luksic | BUY | 14,000 @ 475.00p | 66,500 | 64.77 |
| 2000-09-06 | Antofagasta | A.A. Luksic | BUY | 14,000 @ 490.00p | 68,600 | 64.77 |
| 2000-06-13 | Antofagasta | A.A. Luksic | BUY | 150,000 @ 313.00p | 469,500 | 64.77 |
| 2000-06-12 | Antofagasta | A.A. Luksic | BUY | 150,000 @ 315.00p | 472,500 | 64.70 |
| 2000-06-09 | Antofagasta | A.A. Luksic | BUY | 150,000 @ 315.00p | 472,500 | 64.62 |
| 2000-06-08 | Antofagasta | A.A. Luksic | BUY | 10,000 @ 326.00p | 32,600 | 64.55 |
| 2000-06-07 | Antofagasta | C. Bailey | BUY | 3,000 @ 326.00p | 9,780 | N/A |
| 2000-06-06 | Antofagasta | A.A. Luksic | BUY | 150,000 @ 320.00p | 480,000 | 64.54 |
| 2000-05-31 | Antofagasta | A.A. Luksic | BUY | 150,000 @ 330.00p | 495,000 | 64.47 |
| 2000-04-14 | Antofagasta | A.A. Luksic | BUY | 150,000 @ 412.00p | 618,000 | 64.39 |
| 1999-05-05 | Antofagasta | A.A. Luksic | BUY | 10,000 @ 270.00p | 27,000 | 63.00 |
| 1999-03-16 | Antofagasta | P.J. Adeane | BUY | 10,000 @ 184.00p | 18,400 | 0.01 |
| 1998-09-30 | Antofagasta | A.A. Luksic | BUY | 200,000 @ 169.00p | 338,000 | 61.99 |
| 1998-09-30 | Antofagasta | A.A. Luksic | BUY | 50,000 @ 163.00p | 81,500 | N/A |
| 1998-09-25 | Antofagasta | A.A. Luksic | BUY | 90,000 @ 175.00p | 157,500 | 62.80 |
| 1998-09-24 | Antofagasta | A.A. Luksic | BUY | 100,000 @ 165.00p | 165,000 | 62.80 |
| 1998-06-26 | Antofagasta | A.A. Luksic | BUY | 69,000 @ 258.00p | 178,020 | 62.74 |
| 1998-06-22 | Antofagasta | A.A. Luksic | BUY | 100,000 @ 279.00p | 279,000 | N/A |
| 1998-06-12 | Antofagasta | A.A. Luksic | BUY | 100,000 @ 290.00p | 290,000 | 62.66 |
| 1998-01-28 | Antofagasta | P.J. Adeane | BUY | 10,000 @ 310.00p | 31,000 | 0.01 |
| 1998-01-27 | Antofagasta | A.A. Luksic | BUY | 25,000 @ 310.00p | 77,500 | 62.55 |
| 1998-01-23 | Antofagasta | A.A. Luksic | BUY | 75,000 @ 303.00p | 227,250 | N/A |
| 1996-09-18 | Antofagasta | A.A. Luksic | BUY | 35,000 @ 360.00p | 126,000 | N/A |
| 1996-03-22 | Antofagasta | A.A. Luksic | BUY | 5,000 @ 365.00p | 18,250 | N/A |
