ASOS (ASC)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 65.6 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 24.9 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Aug | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | +42.7% | |||||||||
FINANCIAL BRIEF: For the six months ended 28 February 2013, ASOS plc revenues totaled L359.7M. Net income totaled to L19.4M. Results are not comparable due to year end change. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 28th Feb '13) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 1 | 0 | 5 | 4 | 9 |
Asos Plc is that of a holding company. The principal activity of its subsidiary undertakings is that of Internet retailing. ASOS.com is a global online fashion and beauty retailer, offering over 50,000 own label and branded product lines across womenswear and menswear, to customers in over 190 countries from its central distribution centre in the United Kingdom. Through its Global Free Shipping offering, ASOS delivers these products to customers for free in over 190 countries from its central distribution centre in the United Kingdom (Barnsley). Alongside global free shipping, customers can also choose a variety of other paid delivery methods and speeds in each territory. It sources brands from worldwide and has over 1,000 brands in its, portfolio including American Apparel, Denim & Supply and Polo by Ralph Lauren, Jack & Jones, Cheap Monday and Zadig and Voltaire. As of March 31, 2012, it had 7.95 million Registered Users and 4.38 million active customers from 160 countries.
Directors: Brian McBride (Chmn.) 57, Nick Robertson (CEO) , Nick Beighton (Fin. Dir.) 42, Kate Bostock (Exec. Dir.) 55, Jonathan Kamaluddin (Exec. Dir.) , Michelle Emmerson (Other) , James Hart (Other) , Maria Hollins (Other) , Andrew Magowan (Secy.) ,
No. of Employees: 1,034 No. of Shareholders: n/a
| Last Annual | August 31st, 2012 |
| Last Interim | February 28th, 2013 |
| Shares in Issue | 82,378,968 |
| Free Float | 49.4m (60.0%) |
| Sector | Consumer Cyclicals |
| Industry | Specialty Retailers |
| Index | FTSE Aim All Share, FTSE Aim 100, FTSE Aim UK 50, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | Greater London House Hampstea, LONDON, NW1 7FB, United Kingdom |
| Web | http://www.asosplc.com/ |
| Phone | +44 20 77561000 |
| Contact | () |
| Registrar | Capita Registrars |
| Auditors | PricewaterhouseCoopers LLP |
| 1st May | Director/PDMR Shareholding |
| 30th Apr | Interim Results |
| 30th Apr | Total Voting Rights |
| 30th Apr | Long Term Incentive Plan |
| 19th Apr | Company notification of major interest |
| 16th Apr | Directorate Change |
Recent ↓
