AstraZeneca (AZN)
Share Price · 17/06/13
3246.5p
Day's Change
0.0 0.0%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-02-13 | 2013-03-18 | H2 dividend (final) | 120.5 | GBX | 178.6 |
| 2012-08-08 | 2012-09-10 | H1 dividend (interim) | 58.1 | GBX | |
| 2012-02-15 | 2012-03-19 | H2 dividend (final) | 123.6 | GBX | 175.5 |
| 2011-08-03 | 2011-09-12 | H1 dividend (interim) | 51.9 | GBX | |
| 2011-02-02 | 2011-03-14 | H2 dividend (final) | 116.7 | GBX | 161.6 |
| 2010-08-04 | 2010-09-13 | H1 dividend (interim) | 44.9 | GBX | |
| 2010-02-03 | 2010-03-15 | H2 dividend (final) | 105.4 | GBX | 141.4 |
| 2009-08-05 | 2009-09-14 | H1 dividend (interim) | 36 | GBX | |
| 2009-02-04 | 2009-03-16 | H2 dividend (final) | 104.8 | GBX | 132.6 |
| 2008-08-06 | 2008-09-15 | H1 dividend (interim) | 27.8 | GBX | |
| 2008-02-06 | 2008-03-17 | H2 dividend (final) | 67.7 | GBX | 93 |
| 2007-08-08 | 2007-09-17 | H1 dividend (interim) | 52 | USD | |
| 2007-02-07 | 2007-03-19 | H2 dividend (final) | 123 | USD | 172 |
| 2006-08-09 | 2006-09-18 | H1 dividend (interim) | 26.6 | GBX | |
| 2006-02-08 | 2006-03-20 | H2 dividend (final) | 51.8 | GBX | 73.7 |
| 2005-08-10 | 2005-09-19 | H1 dividend (interim) | 21.9 | GBX | |
| 2005-02-09 | 2005-03-21 | H2 dividend (final) | 34.3 | GBX | 50.3 |
| 2004-08-11 | 2004-09-20 | H1 dividend (interim) | 16 | GBX | |
| 2004-02-18 | 2004-04-06 | H2 dividend (final) | 34.56 | GBX | 50.88 |
| 2003-08-20 | 2003-10-06 | H1 dividend (interim) | 25.5 | USD | |
| 2003-02-19 | 2003-04-07 | H2 dividend (final) | 28.5 | GBX | 43.2 |
| 2002-08-21 | 2002-10-07 | H1 dividend (interim) | 23 | GBX | |
| 2002-02-20 | 2002-04-08 | H2 dividend (final) | 33.2 | GBX | 49.3 |
| 2001-08-22 | 2001-10-05 | H1 dividend (interim) | 16.1 | GBX | |
| 2001-02-21 | 2001-04-09 | H2 dividend (final) | 29.23 | GBX | 43.54 |
| 2000-09-04 | 2000-10-23 | H1 dividend (interim) | 15.29 | GBX | |
| 2000-03-06 | 2000-04-17 | H2 dividend (final) | 29.1 | GBX | 43.3 |
| 1999-09-06 | 1999-10-25 | H1 dividend (interim) | 14.191 | GBX | |
| 1999-03-29 | 1999-04-26 | H2 dividend (final) | 28 | GBX | 42 |
| 1998-09-14 | 1998-11-02 | H1 dividend (interim) | 14 | GBX | |
| 1998-03-16 | 1998-05-05 | H2 dividend (final) | 25 | GBX | 38.5 |
| 1997-09-15 | 1997-11-03 | H1 dividend (interim) | 13.5 | GBX | |
| 1997-03-17 | 1997-05-06 | H2 dividend (final) | 22.5 | GBX |
