Aukett Fitzroy Robinson (AUK)
Share Price · 23/05/13
2.63p
Day's Change
0.0 0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2012-06-26 | Aukett Fitzroy Robin | A. Simmonds | BUY | 100,000 @ 3.50p | 3,500 | 0.27 |
| 2011-10-17 | Aukett Fitzroy Robin | A. Simmonds | BUY | 300,000 @ 3.25p | 9,750 | 0.21 |
| 2008-04-16 | Aukett Fitzroy Robin | R. Curiel | SELL | 618,847 @ 8.50p | 52,602 | 6.30 |
| 2008-04-04 | Aukett Fitzroy Robin | R. Curiel | SELL | 1,000,000 @ 8.00p | 80,000 | 6.80 |
| 2007-11-05 | Aukett Fitzroy Robin | D. Harper | BUY | 181,818 @ 11.00p | 20,000 | 0.12 |
| 2007-02-14 | Aukett Fitzroy Robin | P. Carter | EX | 31,354 @ 8.75p | 2,743 | 0.30 |
| 2006-09-13 | Aukett Fitzroy Robin | S. Embley | BUY | 300,000 @ 4.50p | 13,500 | 0.41 |
| 2006-09-12 | Aukett Fitzroy Robin | S. Embley | BUY | 140,500 @ 4.21p | 5,915 | N/A |
| 2006-09-06 | Aukett Fitzroy Robin | S. Embley | BUY | 110,000 @ 4.15p | 4,565 | N/A |
| 2006-07-07 | Aukett Fitzroy Robin | P. Newman | BUY | 235,000 @ 4.25p | 9,988 | 0.61 |
| 2006-03-09 | Aukett Fitzroy Robin | S. Embley | BUY | 28,000 @ 3.50p | 980 | 0.03 |
| 2006-02-09 | Aukett Fitzroy Robin | P. Newman | BUY | 150,000 @ 3.60p | 5,400 | 0.44 |
| 2006-02-07 | Aukett Fitzroy Robin | P. Newman | BUY | 54,872 @ 3.60p | 1,975 | N/A |
| 2006-02-02 | Aukett Fitzroy Robin | P. Carter | BUY | 390,625 @ 4.00p | 15,625 | 0.30 |
| 2006-01-27 | Aukett Fitzroy Robin | B. Blackhall | BUY | 25,000 @ 3.75p | 938 | 0.02 |
| 2003-12-12 | Aukett Fitzroy Robin | P. Carter | BUY | 20,500 @ 4.00p | 820 | 0.06 |
| 2003-12-12 | Aukett Fitzroy Robin | S. Embley | BUY | 10,000 @ 4.00p | 400 | 0.03 |
| 2003-12-12 | Aukett Fitzroy Robin | I. McQuattie | BUY | 69,500 @ 4.00p | 2,780 | 0.18 |
| 2003-12-11 | Aukett Fitzroy Robin | P. Carter | BUY | 21,000 @ 3.50p | 735 | N/A |
| 2003-12-11 | Aukett Fitzroy Robin | S. Embley | BUY | 11,500 @ 3.50p | 403 | N/A |
| 2003-12-11 | Aukett Fitzroy Robin | I. Mavor | BUY | 100,000 @ 3.50p | 3,500 | 0.27 |
| 2003-12-11 | Aukett Fitzroy Robin | I. McQuattie | BUY | 67,500 @ 3.50p | 2,363 | N/A |
| 2002-06-14 | Aukett Fitzroy Robin | I.G.F. Mavor | BUY | 100,000 @ 4.25p | 4,250 | 0.14 |
| 2001-03-27 | Aukett Fitzroy Robin | G.C. Harwood | BUY | 20,000 @ 81.50p | 16,300 | 2.82 |
| 2001-03-27 | Aukett Fitzroy Robin | A.A. Lett | BUY | 100,000 @ 81.50p | 81,500 | 2.93 |
| 2001-03-27 | Aukett Fitzroy Robin | J.W. Thake | BUY | 100,000 @ 81.50p | 81,500 | 2.22 |
| 2001-03-27 | Aukett Fitzroy Robin | R.H. Warner | BUY | 100,000 @ 81.50p | 81,500 | 3.71 |
| 2001-01-24 | Aukett Fitzroy Robin | J. Thake | SELL | 62,708 @ 16.50p | 10,347 | 2.08 |
| 2001-01-15 | Aukett Fitzroy Robin | J. Thake | EX | 62,708 @ 5.10p | 3,198 | N/A |
| 2000-03-31 | Aukett Fitzroy Robin | J. Thake | SELL | 31,611 @ 21.50p | 6,796 | 2.18 |
| 2000-03-16 | Aukett Fitzroy Robin | G.C. Harwood | SELL | 59,120 @ 22.00p | 13,006 | 2.80 |
| 1999-03-29 | Aukett Fitzroy Robin | J.W. Thake | SELL | 55,547 @ 9.00p | 4,999 | 1.37 |
| 1998-06-24 | Aukett Fitzroy Robin | R. Warner | BUY | 120,000 @ 7.88p | 9,456 | 2.86 |
| 1998-06-19 | Aukett Fitzroy Robin | R.H. Warner | BUY | 200,000 @ 8.00p | 16,000 | 2.68 |
| 1998-03-06 | Aukett Fitzroy Robin | R. Warner | BUY | 300,000 @ 6.50p | 19,500 | 2.38 |
| 1998-01-16 | Aukett Fitzroy Robin | G. Deighton | BUY | 50,000 @ 5.25p | 2,625 | 3.48 |
| 1998-01-16 | Aukett Fitzroy Robin | G. Harwood | BUY | 50,000 @ 5.25p | 2,625 | 2.00 |
| 1998-01-16 | Aukett Fitzroy Robin | A. Lett | BUY | 50,000 @ 5.25p | 2,625 | 2.00 |
| 1998-01-16 | Aukett Fitzroy Robin | R. Warner | BUY | 150,000 @ 5.25p | 7,875 | 1.92 |
