Barclays (BARC)
Share Price · 23/05/13
321.45p
Day's Change
0.0 0.0%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-05-07 | Barclays | C.G. Lucas | SELL | 32,218 @ 302.65p | 97,508 | 0.01 |
| 2013-05-07 | Barclays | C.G. Lucas | EX | 68,431 @ 0.00p | 0 | N/A |
| 2013-03-27 | Barclays | D. de Saint Victor | BUY | 2,000 @ 285.60p | 5,712 | N/A |
| 2013-03-25 | Barclays | A.P. Jenkins | DRIP | 536 @ 299.08p | 1,603 | N/A |
| 2013-03-25 | Barclays | T. Kalaris | DRIP | 4,110 @ 299.08p | 12,292 | N/A |
| 2013-03-25 | Barclays | S. Kheradpir | DRIP | 1,172 @ 299.08p | 3,505 | N/A |
| 2013-03-25 | Barclays | R. le Blanc | DRIP | 5,272 @ 299.08p | 15,767 | N/A |
| 2013-03-25 | Barclays | R. Ricci | DRIP | 2,666 @ 299.08p | 7,973 | N/A |
| 2013-03-25 | Barclays | V. Soranno-Keating | DRIP | 1,011 @ 299.08p | 3,024 | N/A |
| 2013-03-25 | Barclays | A. Vaswani | DRIP | 1,363 @ 299.08p | 4,076 | N/A |
| 2013-03-21 | Barclays | T. Kalaris | DRIP | 16,268 @ 324.05p | 52,716 | N/A |
| 2013-03-18 | Barclays | M. Harding | SELL | 1,181,103 @ 308.10p | 3,638,978 | N/A |
| 2013-03-18 | Barclays | M. Harding | EX | 1,224,724 @ 0.00p | 0 | N/A |
| 2013-03-18 | Barclays | A.P. Jenkins | SELL | 943,142 @ 308.10p | 2,905,821 | N/A |
| 2013-03-18 | Barclays | A.P. Jenkins | EX | 1,813,681 @ 0.00p | 0 | N/A |
| 2013-03-18 | Barclays | T. Kalaris | SELL | 1,792,372 @ 308.10p | 5,522,298 | N/A |
| 2013-03-18 | Barclays | T. Kalaris | EX | 1,792,372 @ 0.00p | 0 | N/A |
| 2013-03-18 | Barclays | S. Kheradpir | SELL | 254,827 @ 308.10p | 785,122 | N/A |
| 2013-03-18 | Barclays | S. Kheradpir | EX | 332,155 @ 0.00p | 0 | N/A |
| 2013-03-18 | Barclays | R. le Blanc | SELL | 1,123,029 @ 308.10p | 3,460,052 | N/A |
| 2013-03-18 | Barclays | R. le Blanc | EX | 1,194,693 @ 0.00p | 0 | N/A |
| 2013-03-18 | Barclays | C.G. Lucas | SELL | 207,961 @ 308.10p | 640,728 | N/A |
| 2013-03-18 | Barclays | C.G. Lucas | EX | 399,894 @ 0.00p | 0 | N/A |
| 2013-03-18 | Barclays | R. Ricci | SELL | 5,711,842 @ 308.10p | 17,598,185 | N/A |
| 2013-03-18 | Barclays | R. Ricci | EX | 5,711,842 @ 0.00p | 0 | N/A |
| 2013-03-18 | Barclays | V. Soranno-Keating | SELL | 335,784 @ 308.10p | 1,034,551 | N/A |
| 2013-03-18 | Barclays | V. Soranno-Keating | EX | 389,913 @ 0.00p | 0 | N/A |
| 2013-03-18 | Barclays | A. Vaswani | SELL | 176,879 @ 308.10p | 544,964 | N/A |
| 2013-03-18 | Barclays | A. Vaswani | EX | 214,269 @ 0.00p | 0 | N/A |
| 2013-02-19 | Barclays | D.G. Booth | FEES | 2,489 @ 0.00p | 0 | N/A |
| 2013-02-19 | Barclays | T.J. Breedon | FEES | 655 @ 0.00p | 0 | N/A |
| 2013-02-19 | Barclays | F. Conti | FEES | 2,963 @ 0.00p | 0 | N/A |
| 2013-02-19 | Barclays | S.J. Fraser | FEES | 2,667 @ 0.00p | 0 | N/A |
| 2013-02-19 | Barclays | R. Jeffery III | FEES | 3,680 @ 0.00p | 0 | N/A |
| 2013-02-19 | Barclays | Sir J.A. Likierman | FEES | 2,515 @ 0.00p | 0 | N/A |
| 2013-02-19 | Barclays | D.F. Moyo | FEES | 2,666 @ 0.00p | 0 | N/A |
| 2013-02-19 | Barclays | Sir M.D. Rake | FEES | 2,386 @ 0.00p | 0 | N/A |
| 2013-02-19 | Barclays | Sir J.M. Sunderland | FEES | 2,487 @ 0.00p | 0 | N/A |
| 2013-02-19 | Barclays | Sir D.A. Walker | FEES | 4,601 @ 0.00p | 0 | N/A |
| 2012-12-13 | Barclays | T. Kalaris | DRIP | 5,909 @ 253.90p | 15,003 | N/A |
| 2012-12-03 | Barclays | T. Breedon | BUY | 2,000 @ 247.52p | 4,950 | N/A |
| 2012-11-01 | Barclays | Sir D. Walker | BUY | 50,000 @ 230.19p | 115,095 | N/A |
| 2012-09-26 | Barclays | Sir D. Walker | BUY | 25,000 @ 216.26p | 54,065 | N/A |
| 2012-09-11 | Barclays | Sir D. Walker | BUY | 2,000 @ 206.40p | 4,128 | N/A |
| 2012-07-30 | Barclays | R. Jeffery III | BUY | 40,000 @ 167.75p | 67,100 | N/A |
| 2012-07-27 | Barclays | D.G. Booth | FEES | 5,255 @ 0.00p | 0 | N/A |
| 2012-07-27 | Barclays | F. Conti | FEES | 5,560 @ 0.00p | 0 | N/A |
| 2012-07-27 | Barclays | S.J. Fraser | FEES | 4,826 @ 0.00p | 0 | N/A |
| 2012-07-27 | Barclays | R. Jeffery III | FEES | 7,285 @ 0.00p | 0 | N/A |
| 2012-07-27 | Barclays | Sir J.A. Likierman | FEES | 4,634 @ 0.00p | 0 | N/A |
