Beazley (BEZ)
Share Price · 4:48pm
235p
Day's Change
-3.8 -1.6%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-05-20 | Beazley | M.L. Bride | BUY | 11,459 @ 232.13p | 26,600 | 0.07 |
| 2013-04-29 | Beazley | M.L. Bride | SELL | 37,500 @ 223.30p | 83,738 | 0.06 |
| 2013-04-29 | Beazley | M.L. Bride | EX | 37,500 @ 0.00p | 0 | N/A |
| 2013-04-11 | Beazley | G.P. Blunden | SELL | 57,156 @ 215.02p | 122,897 | 0.01 |
| 2013-04-08 | Beazley | M.L. Bride | SELL | 277,221 @ 210.40p | 583,273 | 0.06 |
| 2013-04-08 | Beazley | M.L. Bride | EX | 247,621 @ 0.00p | 0 | N/A |
| 2013-04-08 | Beazley | J.G. Gray | SELL | 177,145 @ 210.40p | 372,713 | 0.19 |
| 2013-04-08 | Beazley | J.G. Gray | EX | 177,145 @ 0.00p | 0 | N/A |
| 2013-04-08 | Beazley | D.A. Horton | SELL | 144,583 @ 210.40p | 304,203 | 0.30 |
| 2013-04-08 | Beazley | D.A. Horton | EX | 306,546 @ 0.00p | 0 | N/A |
| 2013-04-08 | Beazley | N.P. Maidment | SELL | 83,551 @ 210.40p | 175,791 | 0.73 |
| 2013-04-08 | Beazley | N.P. Maidment | EX | 177,145 @ 0.00p | 0 | N/A |
| 2013-03-19 | Beazley | M.L. Bride | SELL | 27,930 @ 211.00p | 58,932 | 0.07 |
| 2013-03-13 | Beazley | A.P. Cox | SELL | 23,869 @ 210.00p | 50,125 | 0.11 |
| 2013-03-13 | Beazley | A.P. Cox | EX | 45,740 @ 0.00p | 0 | N/A |
| 2013-02-25 | Beazley | M.L. Bride | SELL | 48,679 @ 213.57p | 103,964 | 0.07 |
| 2013-02-25 | Beazley | M.L. Bride | EX | 93,284 @ 0.00p | 0 | N/A |
| 2013-02-25 | Beazley | A.P. Cox | SELL | 73,017 @ 213.57p | 155,942 | 0.11 |
| 2013-02-25 | Beazley | A.P. Cox | EX | 139,925 @ 0.00p | 0 | N/A |
| 2013-02-25 | Beazley | J.G. Gray | SELL | 116,604 @ 213.57p | 249,031 | 0.19 |
| 2013-02-25 | Beazley | J.G. Gray | EX | 116,604 @ 0.00p | 0 | N/A |
| 2013-02-25 | Beazley | D.A. Horton | SELL | 121,695 @ 213.57p | 259,904 | 0.27 |
| 2013-02-25 | Beazley | D.A. Horton | EX | 233,209 @ 0.00p | 0 | N/A |
| 2013-02-25 | Beazley | N.P. Maidment | SELL | 97,356 @ 213.57p | 207,923 | 0.71 |
| 2013-02-25 | Beazley | N.P. Maidment | EX | 186,567 @ 0.00p | 0 | N/A |
| 2013-02-25 | Beazley | C.A. Washbourn | SELL | 233,209 @ 213.57p | 498,064 | 0.10 |
| 2013-02-25 | Beazley | C.A. Washbourn | EX | 233,209 @ 0.00p | 0 | N/A |
| 2013-02-19 | Beazley | A.P. Cox | SELL | 77,033 @ 210.43p | 162,101 | 0.09 |
| 2013-02-19 | Beazley | A.P. Cox | EX | 147,621 @ 0.00p | 0 | N/A |
| 2012-12-04 | Beazley | C.A. Washbourn | SELL | 136,211 @ 180.39p | 245,711 | 0.10 |
| 2012-12-04 | Beazley | C.A. Washbourn | EX | 261,025 @ 0.00p | 0 | N/A |
| 2012-10-09 | Beazley | D.A. Horton | SELL | 261,025 @ 170.00p | 443,743 | 0.25 |
| 2012-10-09 | Beazley | D.A. Horton | EX | 261,025 @ 0.00p | 0 | N/A |
| 2012-10-05 | Beazley | C.A. Washbourn | EX | 13,071 @ 0.70p | 91 | 0.08 |
| 2012-09-24 | Beazley | J.G. Gray | SELL | 250,000 @ 165.22p | 413,050 | 0.19 |
| 2012-08-08 | Beazley | A.P. Cox | SELL | 13,071 @ 165.20p | 21,593 | 0.08 |
| 2012-06-12 | Beazley | A.P. Cox | SELL | 115,634 @ 135.90p | 157,147 | 0.08 |
| 2012-06-12 | Beazley | A.P. Cox | EX | 195,633 @ 0.00p | 0 | N/A |
| 2012-04-27 | Beazley | M.L. Bride | SELL | 123,935 @ 139.10p | 172,394 | 0.07 |
| 2012-04-27 | Beazley | M.L. Bride | EX | 237,500 @ 0.00p | 0 | N/A |
| 2012-03-22 | Beazley | A.P. Cox | SELL | 23,869 @ 142.30p | 33,966 | 0.07 |
| 2012-03-22 | Beazley | A.P. Cox | EX | 45,740 @ 0.00p | 0 | N/A |
| 2011-12-05 | Beazley | C.A. Washbourn | SELL | 261,025 @ 137.39p | 358,622 | 0.07 |
| 2011-12-05 | Beazley | C.A. Washbourn | EX | 261,025 @ 0.00p | 0 | N/A |
| 2011-10-10 | Beazley | D.A. Horton | SELL | 136,211 @ 118.00p | 160,729 | 0.23 |
| 2011-10-10 | Beazley | D.A. Horton | EX | 261,025 @ 0.00p | 0 | N/A |
| 2011-08-18 | Beazley | M.L. Bride | BUY | 7,694 @ 109.57p | 8,430 | 0.04 |
| 2011-08-08 | Beazley | R.A.W. Tolle | BUY | 60,000 @ 113.90p | 68,340 | 0.01 |
| 2011-06-10 | Beazley | D.G. Marok | SELL | 18,745 @ 125.70p | 23,562 | 0.03 |
| 2011-06-10 | Beazley | D.G. Marok | EX | 35,920 @ 0.00p | 0 | N/A |
