Brewin Dolphin Holdings (BRW)
Share Price · 11:07am
224.4p
Day's Change
-4.3 -1.9%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-06-12 | 2013-06-28 | H1 dividend (interim) | 3.55 | GBX | |
| 2013-03-06 | 2013-04-08 | H2 dividend (final) | 3.6 | GBX | 7.15 |
| 2012-08-22 | 2012-09-21 | H1 dividend (interim) | 3.55 | GBX | |
| 2012-03-14 | 2012-04-10 | H2 dividend (final) | 3.55 | GBX | 7.1 |
| 2011-08-24 | 2011-09-22 | H1 dividend (interim) | 3.55 | GBX | |
| 2011-03-09 | 2011-04-05 | H2 dividend (final) | 3.55 | GBX | 7.1 |
| 2010-08-25 | 2010-09-22 | H1 dividend (interim) | 3.55 | GBX | |
| 2010-03-10 | 2010-04-05 | H2 dividend (final) | 3.55 | GBX | 7.1 |
| 2009-08-19 | 2009-09-24 | H1 dividend (interim) | 3.55 | GBX | |
| 2009-03-11 | 2009-04-06 | H2 dividend (final) | 3.55 | GBX | 7.1 |
| 2008-08-20 | 2008-09-24 | H1 dividend (interim) | 3.55 | GBX | |
| 2008-03-05 | 2008-04-07 | H2 dividend (final) | 3.5 | GBX | 6.875 |
| 2007-10-03 | 2007-10-25 | H2 dividend (final) | 3.375 | GBX | 6.25 |
| 2007-03-14 | 2007-04-10 | H1 dividend (interim) | 2.875 | GBX | |
| 2006-10-04 | 2006-10-25 | H2 dividend (final) | 2.75 | GBX | 5.25 |
| 2006-03-08 | 2006-04-06 | H1 dividend (interim) | 2.5 | GBX | |
| 2005-10-05 | 2005-10-25 | H2 dividend (final) | 2.5 | GBX | 4.5 |
| 2005-03-02 | 2005-04-06 | H1 dividend (interim) | 2 | GBX | |
| 2004-10-06 | 2004-10-25 | H2 dividend (final) | 2 | GBX | 3.5 |
| 2004-03-07 | 2004-04-07 | H2 dividend (final) | 1 | GBX | 2 |
| 2003-09-03 | 2003-10-01 | H1 dividend (interim) | 1 | GBX | |
| 2003-03-07 | 2003-04-07 | H1 dividend (interim) | 1 | GBX | |
| 2002-09-04 | 2002-10-01 | H2 dividend (final) | 1.5 | GBX | 3.5 |
| 2002-03-06 | 2002-04-08 | H1 dividend (interim) | 2 | GBX | |
| 2001-09-05 | 2001-10-01 | H1 dividend (interim) | 1.5 | GBX | |
| 2001-03-07 | 2001-04-06 | H1 dividend (interim) | 2 | GBX | |
| 2000-09-04 | 2000-10-01 | H1 dividend (interim) | 1.25 | GBX | |
| 2000-03-06 | 2000-04-06 | H1 dividend (interim) | 10 | GBX | |
| 1999-08-31 | 1999-10-01 | H2 dividend (final) | 5 | GBX | 13 |
| 1999-03-08 | 1999-04-06 | H2 dividend (final) | 8 | GBX | 11.5 |
| 1998-09-01 | 1998-10-01 | H1 dividend (interim) | 3.5 | GBX | |
| 1998-03-16 | 1998-04-23 | H2 dividend (final) | 6.5 | GBX | 9.5 |
| 1997-09-01 | 1997-10-01 | H1 dividend (interim) | 3 | GBX | |
| 1997-03-10 | 1997-04-17 | H2 dividend (final) | 5.5 | GBX |
