British Polythene Industries (BPI)
Share Price · 24/05/13
564p
Day's Change
4.0 0.7%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-03-13 | 2013-07-18 | H2 dividend (final) | 9 | GBX | 13.2 |
| 2012-10-17 | 2012-11-16 | H1 dividend (interim) | 4.2 | GBX | |
| 2012-03-14 | 2012-07-19 | H2 dividend (final) | 8.5 | GBX | 12.5 |
| 2011-10-19 | 2011-11-17 | H1 dividend (interim) | 4 | GBX | |
| 2011-03-16 | 2011-07-21 | H2 dividend (final) | 7.85 | GBX | 11.5 |
| 2010-10-20 | 2010-11-18 | H1 dividend (interim) | 3.65 | GBX | |
| 2010-03-10 | 2010-03-31 | H2 dividend (final) | 7.5 | GBX | 11 |
| 2009-10-21 | 2009-11-18 | H1 dividend (interim) | 3.5 | GBX | |
| 2009-03-11 | 2009-07-21 | H2 dividend (final) | 7.5 | GBX | 14.5 |
| 2008-10-22 | 2008-11-19 | H1 dividend (interim) | 7 | GBX | |
| 2008-03-12 | 2008-05-09 | H2 dividend (final) | 15 | GBX | 22 |
| 2007-10-24 | 2007-11-21 | H1 dividend (interim) | 7 | GBX | |
| 2007-03-14 | 2007-05-11 | H2 dividend (final) | 15 | GBX | 22 |
| 2006-10-25 | 2006-11-22 | H1 dividend (interim) | 7 | GBX | |
| 2006-03-15 | 2006-05-12 | H2 dividend (final) | 15 | GBX | 22 |
| 2005-10-26 | 2005-11-23 | H1 dividend (interim) | 7 | GBX | |
| 2005-03-09 | 2005-05-13 | H2 dividend (final) | 14 | GBX | 21 |
| 2004-10-27 | 2004-11-22 | H1 dividend (interim) | 7 | GBX | |
| 2004-03-10 | 2004-05-14 | H2 dividend (final) | 14 | GBX | 21 |
| 2003-10-29 | 2003-11-24 | H1 dividend (interim) | 7 | GBX | |
| 2003-03-12 | 2003-05-16 | H2 dividend (final) | 14 | GBX | 21 |
| 2002-10-30 | 2002-11-25 | H1 dividend (interim) | 7 | GBX | |
| 2002-03-13 | 2002-05-17 | H2 dividend (final) | 14 | GBX | 21 |
| 2001-10-31 | 2001-11-26 | H1 dividend (interim) | 7 | GBX | |
| 2001-04-11 | 2001-05-11 | H2 dividend (final) | 14 | GBX | 21 |
| 2000-10-30 | 2000-11-27 | H1 dividend (interim) | 7 | GBX | |
| 2000-03-13 | 2000-05-12 | H2 dividend (final) | 14 | GBX | 21 |
| 1999-11-01 | 1999-11-26 | H1 dividend (interim) | 7 | GBX | |
| 1999-03-08 | 1999-05-14 | H2 dividend (final) | 14 | GBX | 21 |
| 1998-11-02 | 1998-11-27 | H1 dividend (interim) | 7 | GBX | |
| 1998-03-09 | 1998-05-15 | H2 dividend (final) | 13.6 | GBX | 20.1 |
| 1997-11-03 | 1997-11-28 | H1 dividend (interim) | 6.5 | GBX | |
| 1997-03-10 | 1997-05-16 | H2 dividend (final) | 12 | GBX |
