Bwin.Party Digital Entertainment (BPTY)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 11.6 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 1.95 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013E | 2014E | CAGR / Avg | |
| Revenue | €m | |||||||||
| Operating Profit | €m | |||||||||
| Net Profit | €m | |||||||||
| EPS Reported | € | |||||||||
| EPS Normalised | € | |||||||||
| EPS Growth | % | |||||||||
| PE Ratio | x | |||||||||
| PEG | x | |||||||||
| Profitability | ||||||||||
| Operating Margin | % | |||||||||
| ROA | % | |||||||||
| ROCE | % | |||||||||
| ROE | % | |||||||||
| Cashflow | ||||||||||
| Op. Cashflow ps | € | |||||||||
| Capex ps | € | |||||||||
| Free Cashflow ps | € | |||||||||
| Last ex-div: 22nd May, paid: 24th Jun more... Dividends | ||||||||||
| Dividend ps | € | |||||||||
| Dividend Growth | % | |||||||||
| Dividend Yield | % | |||||||||
| Dividend Cover | x | |||||||||
| Balance Sheet | ||||||||||
| Cash etc | €m | |||||||||
| Working Capital | €m | |||||||||
| Net Fixed Assets | €m | |||||||||
| Net Debt | €m | |||||||||
| Book Value | €m | |||||||||
| Average Shares | m | |||||||||
| Book Value ps | € | +20.2% | ||||||||
FINANCIAL BRIEF: For the fiscal year ended 31 December 2012, Bwin.party Digital Entertainment Plc revenues increased 16% to EUR801.6M. Net loss before extraordinary items decreased 94% to EUR23.9M. Revenues reflect Net revenue increase of 14% to EUR768.9M, Other Revenue increase of 97% to EUR32.7M. Lower net loss reflects Impairment losses decrease of 100% to EUR2M (expense), Amortisation decrease of 24% to EUR95.5M (expense). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Dec '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 0 | 1 | 5 | 2 | 5 |
bwin.party digital entertainment plc (bwin.party) is a holding company. The Company is an online gaming company. The Company operates in six segments: sports betting, casino & games, poker, bingo and unallocated corporate (including World Poker Tour, InterTrader.com and the payment services business). Its sport betting segment includes bwin, Gioco Digitale, betoto and Gamebookers. Its Casino & games segment includes PartyCasino, bwin and GD Casino. Its poker segment includes PartyPoker, bwin and GD Poker. Its Bingo segment includes Foxy Bingo, Cheeky Bingo and Gioco Digitale. Its subsidiaries are engaged in management and information technology (IT) services, marketing services, online gaming, transaction services, customer support services, marketing support services and Land-based poker events. On March 31, 2011, PartyGaming Plc merged with bwin Interactive Entertainment AG. In November 2012, the Company sold of its Ongame online poker network to Amaya Gaming Group Inc.
Directors: Norbert Teufelberger (CEO) 47, Martin Weigold (CFO) 46, Joachim Baca (COO) 40, Robert Hoskin (Secy.) ,
No. of Employees: 2,481 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | December 31st, 2012 |
| Shares in Issue | 807,346,795 |
| Free Float | 617.9m (76.5%) |
| Sector | Consumer Cyclicals |
| Industry | Hotels & Entertainment Services |
| Index | FTSE 350 Act , FTSE Lower Yield , FTSE 250 Mid , FT350 Trav&leis , |
| Exchange |
London Stock Exchange (Full) |
| Eligible for | an ISA? a SIPP? |
| Address | 711 Europort, GIBRALTAR CITY, Gibraltar |
| Web | http://www.bwinparty.com/ |
| Phone | +350 200 78700 |
| Contact | David Abdoo (Secy.) |
| Registrar | Capita Registrars (Jersey) Limited |
| Auditors | BDO LLP |
| Wed 8:33am | Transaction in Own Shares |
| Tue 8:36am | Holding(s) in Company - Janus Capital Management |
| Tue 7:00am | Interim Management Statement and 2013 Q1 KPIs |
| 13th May | Notice of IMS and Q1 2013 KPIs |
| 30th Apr | Annual Financial Report |
| 30th Apr | Total Voting Rights |
Recent ↓
