Byotrol (BYOT)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 27.1 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 4.80 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Mar | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | £m | ||||||||||
| Operating Profit | £m | ||||||||||
| Net Profit | £m | ||||||||||
| EPS Reported | p | ||||||||||
| EPS Normalised | p | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | p | ||||||||||
| Capex ps | p | ||||||||||
| Free Cashflow ps | p | ||||||||||
| Dividends | |||||||||||
| Dividend ps | p | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | £m | ||||||||||
| Working Capital | £m | ||||||||||
| Net Fixed Assets | £m | ||||||||||
| Net Debt | £m | ||||||||||
| Book Value | £m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | p | -25.9% | |||||||||
FINANCIAL BRIEF: For the six months ended 30 September 2012, Byotrol Plc revenues increased 11% to L1M. Net loss decreased 51% to L677K. Revenues reflect UK segment increase of 42% to L798K. Lower net loss reflects Depreciation decrease of 1% to L25K (expense), Finance Income increase from L0K to L1K (income). more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 30th Sep '12) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: |
Byotrol plc is a United Kingdom-based company. The Company is engaged in the development, patenting and sale of products based on microbial technology. The Company operates in three segments: being product sales, licence fees and royalties. The Company manufactures products based on microbial technology in the United Kingdom and also generates revenues from licensing agreements. Its customers are based in the United Kingdom, North America and Worldwide. The Company's operations are located in the United Kingdom and the United States of America. Its principal activity is to market and sell consumer products. The Company's wholly owned subsidiaries include Byotrol Technology Limited and Byotrol Inc, both are engaged in antimicrobial products business.
Directors: Gary Millar (CEO) 51, Duncan Grosvenor (Fin. Dir.) 34, Richard Bell (Secy.) 61,
No. of Employees: 30 No. of Shareholders: n/a
| Last Annual | March 31st, 2012 |
| Last Interim | September 30th, 2012 |
| Shares in Issue | 143,579,676 |
| Free Float | 124.1m (86.4%) |
| Sector | Healthcare |
| Industry | Biotechnology & Medical Research |
| Index | FTSE Aim All Share, |
| Exchange |
London Stock Exchange (AIM) |
| Eligible for | an ISA? a SIPP? |
| Address | Vanguard House Keckwick Lane,Daresbury Science & Innovation Campus, Daresbury, MANCHESTER, WA4 4AB, United Kingdom |
| Web | http://www.byotrol.co.uk |
| Phone | +44 1925 742000 |
| Contact | Richard Bell (Fin. Dir.) |
| Registrar | Capita Registrars |
| Auditors | Baker Tilly UK Audit LLP |
| 19th Apr | Directorate Change |
| 19th Mar | JDA with Albaad Ltd for UK & Europe |
| 8th Feb | Commercial & Trading Update |
| 20th Nov '12 | Interim Results |
| 1st Oct '12 | Director/PDMR Shareholding |
| 16th Aug '12 | Director/PDMR Shareholding |
Recent ↓

