COMMERZBANK AG (CZB)
market vs.
industry GROWTH & VALUE
| 12m Forecast Rolling | ||||
| PE Ratio (f) | 9.93 |
|
|
|
| PEG Ratio (f) |
|
|
||
| EPS Growth (f) | % |
|
|
|
| Dividend Yield (f) | % |
|
|
|
| Valuation (ttm) | ||||
| Price to Book Value | 0.35 |
|
|
|
| Price to Tang. Book |
|
|
||
| Price to Free Cashflow |
|
|
||
| Price to Sales |
|
|
||
| EV to EBITDA |
|
|
||
market vs.
industry QUALITY
| Year End 31st Dec | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | TTM | 2013E | 2014E | CAGR / Avg | |
| Revenue | €m | ||||||||||
| Operating Profit | €m | ||||||||||
| Net Profit | €m | ||||||||||
| EPS Reported | € | ||||||||||
| EPS Normalised | € | ||||||||||
| EPS Growth | % | ||||||||||
| PE Ratio | x | ||||||||||
| PEG | x | ||||||||||
| Profitability | |||||||||||
| Operating Margin | % | ||||||||||
| ROA | % | ||||||||||
| ROCE | % | ||||||||||
| ROE | % | ||||||||||
| Cashflow | |||||||||||
| Op. Cashflow ps | € | ||||||||||
| Capex ps | € | ||||||||||
| Free Cashflow ps | € | ||||||||||
| Dividends | |||||||||||
| Dividend ps | € | ||||||||||
| Dividend Growth | % | ||||||||||
| Dividend Yield | % | ||||||||||
| Dividend Cover | x | ||||||||||
| Balance Sheet | |||||||||||
| Cash etc | €m | ||||||||||
| Working Capital | €m | ||||||||||
| Net Fixed Assets | €m | ||||||||||
| Net Debt | €m | ||||||||||
| Book Value | €m | ||||||||||
| Average Shares | m | ||||||||||
| Book Value ps | € | -24.6% | |||||||||
FINANCIAL BRIEF: For the three months ended 31 March 2013, Commerzbank AG interest income decreased 25% to EUR3.29B. Net interest income after loan loss provision decreased 27% to EUR1.09B. Net loss totaled EUR94M vs. income of EUR355M. Net interest income after loan loss provision reflects Mittelstandsbank segment decrease of 34% to EUR379M, Private & Business Customers segment decrease of 14% to EUR396M, Germany segment decrease of 34% to EUR728M. more »
| Leverage (ttm) | Total | Ex Intang | |||
| Gross Gearing | % | ||||
| Net Gearing | % | ||||
| Cash / Assets | % | ||||
| Liquidity (ttm) | ||
| Current Ratio | ||
| Quick Ratio | ||
| Interest Cover | ||
| Efficiency (ttm) | ||
| Asset Turnover | ||
| Rec's Turnover | ||
| Stock Turnover | ||
market vs.
industry RECENT HISTORY
| Latest interim period (ended 31st Mar '13) vs. prior year | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| 3yr Average Annualised | ||||
| Sales Growth | % |
|
|
|
| EPS Growth | % |
|
|
|
| DPS Growth | % |
|
|
|
BROKER CONSENSUS & FORECAST TREND
| Recommendation: | Strong Sell | Sell | Hold | Buy | Strong Buy |
|---|---|---|---|---|---|
| No. of Analysts: | 8 | 5 | 12 | 0 | 3 |
COMMERZBANK AG is a Germany-based bank for private and corporate customers in Germany. The bank operates six business segments: Private Customers, which operates Retail, Business and Wealth Management Customers, Sales Retail and Business Customers North-East and South-West, Sales Wealth Management, and Credit operating units, among others; Mittelstandsbank, which operates Small and Medium Enterprises, Large Corporations, Corporate Banking, Corporates International and Financial Institutions units; Central & Eastern Europe, which operates CEE-Holding/Subsidiaries & Branches, BRE Bank and Bank Forum units; Corporates & Markets, which operates Equity Markets & Commodities, Fixed Income Trading, Corporate Finance, Fixed Income Sales, Client Relationship Management, and Research units, among others; Asset Based Finance, which operates CRE Germany, Public Finance and Ship Finance units, among others, and Portfolio Restructuring Unit, which operates Portfolio Restructuring Unit.
Directors: Klaus-Peter Mueller (Chmn.-Sup.) 68, Martin Blessing (Chmn.-Mgt.) 49, Uwe Tschaege (Vice Ch.-Sup.) , Stephen Engels (CFO) , Frank Annuscheit (COO) 50, Stefan Schmittmann (CRO) 56, Ulrich Sieber (Dir.-HR) , Tanja Birkholz (Dir.-IR) , Markus Beumer (Mgt.Bd.) 48, Jochen Kloesges (Mgt.Bd.) ,
No. of Employees: 54,068 No. of Shareholders: n/a
| Last Annual | December 31st, 2012 |
| Last Interim | March 31st, 2013 |
| Shares in Issue | 1,138,387,606 |
| Free Float | 437.2m (38.4%) |
| Sector | Financials |
| Industry | Banking Services |
| Index | |
| Exchange |
London Stock Exchange |
| Eligible for | an ISA? a SIPP? |
| Address | Kaiserplatz, FRANKFURT AM MAIN, 60311, Germany |
| Web | https://www.commerzbank.com |
| Phone | +49 69 13620 |
| Contact | Juergen Ackermann (Head of Investor Relations) |
| Auditors | PricewaterhouseCoopers AG |
| Fri 3:21pm | 5th Supplement to Base Prospectus of 19 June 2012 |
| Thu 2:58pm | Pre Stabilisation Phoenix PIB EUR300mil 3.125% 202 |
| 7th May | Final Terms |
| 7th May | Final Terms |
| 30th Apr | Pre-Stabilisation VW Bank EUR Fixed due 8 Feb 2018 |
| 30th Apr | Pre-Stabilisation VW Bank EUR 3yr Frn |
