Picture of CRH logo

CRH CRH News Story

0.000.00%
gb flag iconLast trade - 00:00
Basic MaterialsBalancedLarge CapHigh Flyer

REG - CRH PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
http://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20240430:nRSd5815Ma&default-theme=true

RNS Number : 5815M  CRH PLC  30 April 2024

30(th) April 2024

CRH plc Transaction in Own Shares

CRH plc ("CRH") announces that on 29(th) April 2024 it acquired the following
number of its ordinary shares (the "ordinary shares") in the United States
through CRH's broker Barclays Capital. The ordinary shares acquired (by way of
redemption) will be cancelled.

 Aggregate number of ordinary shares acquired  Daily volume weighted average price paid  Daily highest price paid per share  Daily lowest price per share  Trading Venue
 75, 502                                       $79.1060                                  $79.77                              $78.66                        See attached schedule

The redemptions form part of CRH's intention to buy back ordinary shares of up
to $300,000,000 in the period to 9(th) May 2024 following its announcement on
29(th) February 2024 and were effected by CRH's broker as part of the
Programme announced on 29(th) February 2024.

Following settlement of the above transactions and subsequent share
cancellation CRH will have 686,601,946 ordinary shares in issue (excluding
treasury shares). CRH will also hold 41,195,225 of its ordinary shares in
treasury, which represents 5.660% of the issued ordinary share capital of CRH.
Ordinary shares held in treasury do not have any voting rights.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market
Abuse Regulation) as such legislation forms part of retained EU law in the
United Kingdom ("UK") (as defined in the EU (Withdrawal) Act 2018) and as
amended pursuant to UK's Market Abuse (Amendment) (EU Exit) Regulations 2019
(as may be amended and/or supplemented from time to time), a detailed
breakdown of individual trades made on 29(th) April 2024 by Barclays Capital
on behalf of CRH as part of the buyback programme is scheduled to this
announcement. This announcement is also being made for the purposes of the UK
Financial Conduct Authority's Listing Rule 14.3.17(3).

Contact:

Diarmuid Enright

Assistant Company Secretary

Tel: 00 3531 6344340

 

 

 

 Issuer name:                                              CRH plc
 LEI                                                       549300MIDJNNTH068E74
 ISIN:                                                     IE0001827041
 US Broker name:                                           Barclays Capital Inc
 US Broker code (CRD#):                                    0229
 Time Zone:                                                EST
 Currency                                                  USD
 Date of Transactions:                                      29(th) April 2024
 Aggregated Information

 Trading venue                       Currency  Volume Weighted Average Price       Aggregated volume
 See attached schedule               USD       $79.1060                            75,502

 

 

 Number of Shares  Price Per Share (USD)  Trade Time           Trading Venue  TransactionID
 100               79.62                  09:30:34 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270000100001
 100               79.59                  09:30:48 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270000200002
 100               79.64                  09:31:13 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270000300003
 100               79.65                  09:31:35 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270000400004
 100               79.69                  09:32:02 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270000500005
 100               79.75                  09:32:24 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270000600006
 100               79.77                  09:32:44 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270000700007
 100               79.72                  09:33:01 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270000800008
 100               79.7                   09:33:24 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270000900009
 100               79.65                  09:33:48 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270001000010
 100               79.64                  09:34:24 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270001100011
 100               79.64                  09:34:41 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270001200012
 1                 79.55                  09:35:03 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270001300013
 99                79.55                  09:35:04 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270001400014
 100               79.48                  09:35:18 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270001500015
 100               79.41                  09:35:42 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270001600016
 10                79.3                   09:36:28 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270001700017
 89                79.3                   09:36:29 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270001800018
 1                 79.3                   09:36:35 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270001900019
 100               79.36                  09:36:41 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270002000020
 100               79.35                  09:36:55 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270002100021
 100               79.34                  09:37:21 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270002200022
 100               79.2                   09:38:04 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270002300023
 100               79.2                   09:38:14 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270002400024
 100               79.17                  09:38:48 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270002500025
 100               79.14                  09:39:05 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270002600026
 100               79.18                  09:39:28 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270002700027
 100               79.05                  09:40:04 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270002800028
 100               79.04                  09:41:01 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270002900029
 100               79.05                  09:41:26 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270003000030
 100               78.98                  09:42:07 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270003100031
 100               78.87                  09:42:46 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270003200032
 100               78.775                 09:43:24 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270003300033
 100               78.87                  09:44:14 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270003400034
 100               78.88                  09:44:46 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270003500035
 100               78.95                  09:45:24 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270003600036
 100               78.95                  09:46:12 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270003700037
 100               79.03                  09:46:49 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270003800038
 100               79.07                  09:47:24 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270003900039
 40                79.09                  09:48:04 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270004000040
 60                79.09                  09:48:04 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270004100041
 15                79.18                  09:48:38 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270004200042
 85                79.18                  09:48:47 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270004300043
 100               79.25                  09:49:23 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270004400044
 100               79.16                  09:49:59 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270004500045
 100               79.14                  09:50:50 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270004600046
 1                 79.07                  09:51:23 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270004700047
 99                79.07                  09:51:24 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270004800048
 100               79.06                  09:52:09 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270004900049
 100               79.07                  09:52:55 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270005000050
 100               78.85                  09:53:31 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270005100051
 100               78.95                  09:54:21 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270005200052
 100               78.94                  09:54:53 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270005300053
 24                79.02                  09:55:37 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270005400054
 76                79.06                  09:56:09 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270005500055
 100               79.06                  09:56:26 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270005600056
 100               79.02                  09:57:05 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270005700057
 100               79.05                  09:58:02 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270005800058
 100               79.04                  09:58:45 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270005900059
 100               79.04                  09:59:18 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270006000060
 100               78.91                  10:00:00 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270006100061
 100               79.08                  10:00:47 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270006200062
 100               79.11                  10:01:33 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270006300063
 100               79.11                  10:01:50 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270006400064
 100               79.1                   10:02:31 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270006500065
 100               79.14                  10:03:15 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270006600066
 100               79.14                  10:03:56 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270006700067
 100               79.14                  10:04:18 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270006800068
 100               79.19                  10:05:20 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270006900069
 100               79.17                  10:05:42 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270007000070
 100               79.19                  10:06:32 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270007100071
 100               79.21                  10:07:04 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270007200072
 100               79.22                  10:07:40 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270007300073
 100               79.24                  10:08:30 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270007400074
 100               79.23                  10:09:08 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270007500075
 100               79.25                  10:09:46 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270007600076
 100               79.27                  10:10:44 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270007700077
 100               79.26                  10:11:20 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270007800078
 100               79.23                  10:12:00 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270007900079
 200               79.38                  10:14:04 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270008000080
 100               79.38                  10:14:12 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270008100081
 100               79.4                   10:14:59 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270008200082
 100               79.41                  10:15:51 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270008300083
 100               79.39                  10:16:35 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270008400084
 100               79.42                  10:17:11 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270008500085
 100               79.38                  10:17:57 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270008600086
 100               79.31                  10:18:50 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270008700087
 100               79.28                  10:19:33 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270008800088
 100               79.33                  10:20:18 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270008900089
 100               79.29                  10:21:01 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270009000090
 100               79.23                  10:21:59 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270009100091
 100               79.19                  10:22:43 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270009200092
 100               79.21                  10:23:28 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270009300093
 100               79.19                  10:24:22 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270009400094
 100               79.21                  10:25:08 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270009500095
 100               79.24                  10:26:00 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270009600096
 100               79.29                  10:26:42 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270009700097
 100               79.29                  10:27:32 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270009800098
 100               79.44                  10:28:24 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270009900099
 100               79.385                 10:29:11 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270010000100
 100               79.4                   10:30:05 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270010100101
 100               79.37                  10:30:48 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270010200102
 100               79.37                  10:31:38 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270010300103
 50                79.33                  10:32:22 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270010400104
 50                79.33                  10:32:22 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270010500105
 100               79.385                 10:33:14 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270010600106
 100               79.35                  10:34:07 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270010700107
 100               79.39                  10:35:03 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270010800108
 100               79.3                   10:35:38 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270010900109
 100               79.245                 10:36:28 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270011000110
 100               79.25                  10:37:24 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270011100111
 100               79.23                  10:38:06 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270011200112
 100               79.24                  10:38:55 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270011300113
 100               79.22                  10:39:47 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270011400114
 100               79.27                  10:40:43 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270011500115
 100               79.29                  10:41:34 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270011600116
 100               79.22                  10:42:19 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270011700117
 100               79.23                  10:43:09 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270011800118
 100               79.28                  10:44:27 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270011900119
 65                79.28                  10:44:56 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270012000120
 35                79.28                  10:45:10 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270012100121
 100               79.25                  10:46:11 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270012200122
 100               79.29                  10:47:20 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270012300123
 100               79.29                  10:47:29 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270012400124
 100               79.29                  10:48:29 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270012500125
 1                 79.29                  10:49:09 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270012600126
 99                79.3                   10:49:11 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270012700127
 100               79.28                  10:50:01 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270012800128
 100               79.35                  10:50:58 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270012900129
 100               79.34                  10:52:05 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270013000130
 100               79.34                  10:52:41 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270013100131
 100               79.31                  10:53:29 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270013200132
 100               79.31                  10:54:33 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270013300133
 84                79.31                  10:55:12 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270013400134
 16                79.3                   10:55:18 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270013500135
 34                79.29                  10:56:24 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270013600136
 66                79.36                  10:56:33 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270013700137
 100               79.35                  10:57:08 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270013800138
 100               79.45                  10:58:44 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270013900139
 100               79.45                  10:58:46 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270014000140
 100               79.42                  10:59:54 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270014100141
 100               79.42                  11:00:52 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270014200142
 100               79.4                   11:01:30 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270014300143
 100               79.37                  11:02:22 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270014400144
 100               79.37                  11:03:25 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270014500145
 100               79.43                  11:05:13 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270014600146
 100               79.42                  11:05:15 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270014700147
 100               79.35                  11:06:13 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270014800148
 100               79.3                   11:07:08 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270014900149
 100               79.32                  11:08:10 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270015000150
 100               79.3                   11:09:17 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270015100151
 64                79.39                  11:10:06 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270015200152
 36                79.39                  11:10:06 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270015300153
 100               79.37                  11:11:04 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270015400154
 100               79.37                  11:12:04 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270015500155
 100               79.38                  11:13:27 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270015600156
 100               79.41                  11:14:04 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270015700157
 100               79.42                  11:15:02 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270015800158
 100               79.41                  11:15:58 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270015900159
 100               79.51                  11:17:13 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270016000160
 100               79.41                  11:17:59 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270016100161
 100               79.39                  11:18:54 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270016200162
 100               79.38                  11:19:55 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270016300163
 78                79.38                  11:21:01 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270016400164
 22                79.38                  11:21:06 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270016500165
 100               79.4                   11:21:51 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270016600166
 100               79.44                  11:22:52 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270016700167
 100               79.385                 11:23:56 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270016800168
 33                79.47                  11:25:12 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270016900169
 67                79.48                  11:25:33 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270017000170
 100               79.47                  11:25:56 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270017100171
 100               79.46                  11:27:00 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270017200172
 100               79.48                  11:27:53 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270017300173
 100               79.44                  11:28:51 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270017400174
 100               79.41                  11:29:56 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270017500175
 100               79.39                  11:30:51 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270017600176
 100               79.35                  11:31:55 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270017700177
 100               79.35                  11:32:40 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270017800178
 100               79.36                  11:33:36 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270017900179
 100               79.39                  11:34:31 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270018000180
 100               79.4                   11:35:35 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270018100181
 100               79.38                  11:36:38 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270018200182
 74                79.37                  11:37:39 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270018300183
 26                79.37                  11:37:39 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270018400184
 100               79.41                  11:38:57 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270018500185
 100               79.45                  11:39:46 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270018600186
 100               79.395                 11:40:51 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270018700187
 7                 79.4                   11:42:38 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270018800188
 93                79.41                  11:43:21 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270018900189
 30                79.41                  11:43:21 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270019000190
 70                79.45                  11:44:05 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270019100191
 100               79.45                  11:44:10 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270019200192
 100               79.42                  11:45:08 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270019300193
 100               79.38                  11:46:08 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270019400194
 100               79.39                  11:47:27 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270019500195
 100               79.33                  11:48:27 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270019600196
 100               79.33                  11:49:48 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270019700197
 100               79.42                  11:51:36 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270019800198
 100               79.4                   11:51:45 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270019900199
 100               79.41                  11:52:54 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270020000200
 29                79.36                  11:53:59 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270020100201
 71                79.37                  11:54:20 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270020200202
 100               79.35                  11:55:09 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270020300203
 37                79.37                  11:56:16 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270020400204
 63                79.37                  11:56:16 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270020500205
 100               79.4                   11:57:21 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270020600206
 100               79.35                  11:58:27 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270020700207
 100               79.34                  11:59:38 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270020800208
 100               79.22                  12:00:56 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270020900209
 100               79.32                  12:02:53 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270021000210
 100               79.33                  12:02:56 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270021100211
 100               79.31                  12:04:09 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270021200212
 100               79.32                  12:05:20 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270021300213
 100               79.32                  12:06:36 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270021400214
 100               79.29                  12:07:22 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270021500215
 90                79.29                  12:09:03 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270021600216
 10                79.29                  12:09:11 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270021700217
 100               79.27                  12:09:50 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270021800218
 6                 79.26                  12:11:54 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270021900219
 94                79.28                  12:12:32 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270022000220
 100               79.28                  12:12:41 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270022100221
 100               79.31                  12:13:38 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270022200222
 100               79.31                  12:14:57 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270022300223
 100               79.3                   12:15:37 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270022400224
 100               79.28                  12:16:49 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270022500225
 100               79.28                  12:18:18 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270022600226
 100               79.25                  12:19:13 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270022700227
 100               79.28                  12:21:00 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270022800228
 100               79.28                  12:21:40 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270022900229
 100               79.28                  12:22:49 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270023000230
 100               79.28                  12:23:51 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270023100231
 100               79.23                  12:25:07 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270023200232
 100               79.23                  12:26:41 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270023300233
 100               79.22                  12:27:32 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270023400234
 100               79.2                   12:29:10 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270023500235
 92                79.19                  12:29:10 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006CF87
 3                 79.19                  12:29:16 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006D07A
 26                79.19                  12:29:16 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006D07B
 100               79.19                  12:29:30 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006D274
 279               79.19                  12:29:30 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006D275
 75                79.19                  12:29:30 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006D277
 50                79.19                  12:29:30 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006D278
 100               79.21                  12:30:25 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270023600236
 133               79.19                  12:30:48 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006DF7E
 242               79.19                  12:30:48 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006DF7F
 1                 79.19                  12:30:48 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006DF81
 100               79.19                  12:30:55 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006E07D
 100               79.19                  12:31:12 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006E378
 100               79.2                   12:31:14 29/04/2024  XNYS           XNYS1XNYS_CMAP_24121313168270023700237
 299               79.19                  12:31:57 29/04/2024  XNYS           PILA1CMAP1436000A6D0D9DEC0F000000000006EA82
