Delcam (DLC)
Share Price · 19/06/13
1340p
Day's Change
0.0 0.0%
| Ex-Divi Date | Pay Date | Type | Dividend | Curr. | Total |
|---|---|---|---|---|---|
| 2013-04-03 | 2013-05-14 | H2 dividend (final) | 7 | GBX | 9.5 |
| 2012-09-05 | 2012-09-14 | H1 dividend (interim) | 2.5 | GBX | |
| 2012-03-28 | 2012-05-14 | H2 dividend (final) | 5.25 | GBX | 7 |
| 2011-08-31 | 2011-09-16 | H1 dividend (interim) | 1.75 | GBX | |
| 2011-03-30 | 2011-05-13 | H2 dividend (final) | 4.15 | GBX | 5.5 |
| 2010-08-25 | 2010-09-17 | H1 dividend (interim) | 1.35 | GBX | |
| 2010-04-28 | 2010-05-14 | H2 dividend (final) | 3.9 | GBX | 5.25 |
| 2009-09-09 | 2009-09-28 | H1 dividend (interim) | 1.35 | GBX | |
| 2009-04-08 | 2009-05-15 | H2 dividend (final) | 3.9 | GBX | 5.25 |
| 2008-09-03 | 2008-09-26 | H1 dividend (interim) | 1.35 | GBX | |
| 2008-04-02 | 2008-05-16 | H2 dividend (final) | 4 | GBX | 5.25 |
| 2007-09-05 | 2007-09-20 | H1 dividend (interim) | 1.25 | GBX | |
| 2007-04-24 | 2007-05-18 | H2 dividend (final) | 3.8 | GBX | 5 |
| 2006-08-30 | 2006-09-18 | H1 dividend (interim) | 1.2 | GBX | |
| 2006-04-26 | 2006-05-19 | H2 dividend (final) | 3.4 | GBX | 4.5 |
| 2005-08-17 | 2005-09-16 | H1 dividend (interim) | 1.1 | GBX | |
| 2005-04-20 | 2005-05-13 | H2 dividend (final) | 3 | GBX | 4 |
| 2004-08-18 | 2004-09-07 | H1 dividend (interim) | 1 | GBX | |
| 2004-04-14 | 2004-05-13 | H2 dividend (final) | 2.8 | GBX | 3.75 |
| 2003-08-27 | 2003-09-16 | H1 dividend (interim) | 0.95 | GBX | |
| 2003-04-02 | 2003-05-09 | H2 dividend (final) | 2.55 | GBX | 3.5 |
| 2002-08-28 | 2002-09-16 | H1 dividend (interim) | 0.95 | GBX | |
| 2002-04-03 | 2002-05-09 | H2 dividend (final) | 2.4 | GBX | 3.35 |
| 2001-08-29 | 2001-09-14 | H1 dividend (interim) | 0.95 | GBX | |
| 2001-04-04 | 2001-05-11 | H2 dividend (final) | 2.4 | GBX | 3.25 |
| 2000-09-11 | 2000-09-22 | H1 dividend (interim) | 0.85 | GBX | |
| 2000-04-10 | 2000-05-12 | H2 dividend (final) | 1.8 | GBX | 2.5 |
| 1999-08-16 | 1999-09-17 | H1 dividend (interim) | 0.7 | GBX | |
| 1998-04-20 | 1998-05-21 | H2 dividend (final) | 0.9 | GBX | 1.5 |
| 1997-09-22 | 1997-10-15 | H1 dividend (interim) | 0.6 | GBX |
