DS Smith (SMDS)
Share Price · 4:44pm
259.3p
Day's Change
2.0 0.8%
| Date | Company | Director | Type | Volume / Price | Value (£) | % Held |
|---|---|---|---|---|---|---|
| 2013-04-29 | DS Smith | C.P. Britton | BUY | 10,550 @ 237.00p | 25,004 | N/A |
| 2013-02-07 | DS Smith | G. Davis | BUY | 21,900 @ 229.80p | 50,326 | 0.01 |
| 2012-12-19 | DS Smith | S.W. Dryden | SELL | 458,635 @ 210.04p | 963,317 | 0.07 |
| 2012-12-19 | DS Smith | S.W. Dryden | EX | 878,903 @ 0.00p | 0 | N/A |
| 2012-02-22 | DS Smith | C.J. Bunker | TAKE | 22,500 @ 95.00p | 21,375 | 0.01 |
| 2012-02-22 | DS Smith | G. Davis | TAKE | 45,000 @ 95.00p | 42,750 | 0.01 |
| 2012-02-22 | DS Smith | S.W. Dryden | TAKE | 103,493 @ 95.00p | 98,318 | 0.02 |
| 2012-02-22 | DS Smith | P.J-C. Mellier | TAKE | 22,500 @ 95.00p | 21,375 | 0.01 |
| 2012-02-22 | DS Smith | J.C. Nicholls | TAKE | 57,868 @ 95.00p | 54,975 | 0.01 |
| 2012-02-22 | DS Smith | M.W. Roberts | TAKE | 123,242 @ 95.00p | 117,080 | 0.03 |
| 2012-02-22 | DS Smith | G.E. Saunders | TAKE | 11,541 @ 95.00p | 10,964 | N/A |
| 2012-01-30 | DS Smith | J.C. Nicholls | BUY | 32,309 @ 230.17p | 74,366 | 0.01 |
| 2011-03-14 | DS Smith | S.W. Dryden | EX | 74,674 @ 0.00p | 0 | N/A |
| 2011-03-11 | DS Smith | S.W. Dryden | SELL | 38,161 @ 204.50p | 78,039 | 0.02 |
| 2011-03-02 | DS Smith | G.E. Saunders | BUY | 10,259 @ 193.77p | 19,879 | N/A |
| 2010-10-11 | DS Smith | M.W. Roberts | SELL | 114,490 @ 161.50p | 184,901 | 0.03 |
| 2010-10-11 | DS Smith | M.W. Roberts | EX | 224,039 @ 0.00p | 0 | N/A |
| 2010-09-09 | DS Smith | G. Davis | BUY | 40,000 @ 149.06p | 59,624 | 0.01 |
| 2010-03-24 | DS Smith | P.J-C. Mellier | BUY | 10,000 @ 136.00p | 13,600 | N/A |
| 2010-03-09 | DS Smith | S.W. Dryden | SELL | 15,820 @ 125.40p | 19,838 | 0.01 |
| 2010-03-09 | DS Smith | S.W. Dryden | EX | 38,504 @ 0.00p | 0 | N/A |
| 2009-12-14 | DS Smith | C.J. Bunker | BUY | 10,000 @ 124.45p | 12,445 | N/A |
| 2009-03-02 | DS Smith | S. Dryden | SELL | 12,429 @ 70.00p | 8,700 | N/A |
| 2009-03-02 | DS Smith | S. Dryden | EX | 30,229 @ 0.00p | 0 | N/A |
| 2008-06-30 | DS Smith | S.W. Dryden | BUY | 15,000 @ 113.64p | 17,046 | N/A |
| 2008-06-30 | DS Smith | P.M. Johnson | BUY | 25,000 @ 113.64p | 28,410 | 0.06 |
| 2008-06-30 | DS Smith | A.D. Thorne | BUY | 30,000 @ 113.64p | 34,092 | 0.08 |
| 2008-04-21 | DS Smith | G. Adams | BUY | 2,000 @ 150.50p | 3,010 | N/A |
| 2007-10-02 | DS Smith | R.G. Beeston | BUY | 20,000 @ 199.00p | 39,800 | 0.01 |
| 2007-10-02 | DS Smith | A.D. Thorne | BUY | 25,000 @ 198.75p | 49,688 | 0.08 |
| 2007-08-02 | DS Smith | G. Morris | SELL | 10,661 @ 241.34p | 25,729 | 0.01 |
| 2007-08-02 | DS Smith | G. Morris | EX | 25,948 @ 0.00p | 0 | N/A |
| 2007-08-02 | DS Smith | A. Thorne | SELL | 17,917 @ 241.34p | 43,241 | 0.07 |
| 2007-08-02 | DS Smith | A. Thorne | EX | 42,610 @ 0.00p | 0 | N/A |
| 2007-03-09 | DS Smith | R.E.C. Marton | BUY | 30,000 @ 201.00p | 60,300 | 0.03 |
| 2007-03-07 | DS Smith | P. Mellier | BUY | 10,000 @ 197.00p | 19,700 | N/A |
| 2007-01-08 | DS Smith | G. Morris | SELL | 11,595 @ 203.00p | 23,538 | 0.01 |
| 2007-01-08 | DS Smith | G. Morris | EX | 28,219 @ 100.00p | 28,219 | N/A |
| 2007-01-08 | DS Smith | A. Thorne | SELL | 29,489 @ 203.00p | 59,863 | 0.06 |
| 2007-01-08 | DS Smith | A. Thorne | EX | 71,774 @ 100.00p | 71,774 | N/A |
| 2006-08-01 | DS Smith | J-P. Loison | SELL | 4,419 @ 146.30p | 6,465 | 0.03 |
| 2006-08-01 | DS Smith | J-P. Loison | EX | 42,349 @ 0.00p | 0 | N/A |
| 2006-04-19 | DS Smith | P.M. Johnson | BUY | 200,000 @ 144.96p | 289,920 | 0.06 |
| 2006-04-19 | DS Smith | R.E.C. Marton | BUY | 20,000 @ 144.50p | 28,900 | 0.02 |
| 2006-04-19 | DS Smith | A.D. Thorne | BUY | 50,000 @ 145.00p | 72,500 | 0.05 |
| 2006-01-30 | DS Smith | R.E.C. Marton | BUY | 10,000 @ 176.00p | 17,600 | 0.01 |
| 2006-01-25 | DS Smith | J-P. Loison | SELL | 99,911 @ 174.10p | 173,945 | 0.02 |
| 2006-01-25 | DS Smith | J-P. Loison | EX | 124,497 @ 139.37p | 173,511 | N/A |
| 2006-01-25 | DS Smith | A. Thorne | SELL | 568,982 @ 174.10p | 990,598 | 0.04 |
| 2006-01-25 | DS Smith | A. Thorne | EX | 644,714 @ 139.89p | 901,890 | N/A |
